Latitude | -32.1387 | Longitude | 23.8706 | Altitude (feet) | 4583 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 8' 19S | Long (DMS) | 23° 52' 14E | Altitude (meters) | 1396 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Rooipoort Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Rooipoort Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Rooipoort Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|