Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Ternov city Volgogradskaya Oblast' Russia 48.68 45.62 49 196
Ternov city L'vivs'ka Oblast' Ukraine 50.02 23.93 830 3725
Ternova city Berat Albania 40.72 20.19 1758 4774
Ternova city Dytiki Ellada Greece 38.69 21.94 2509 476
Ternova city Nova Gorica Slovenia 45.97 13.74 2670 4152
Ternova city Kharkivs'ka Oblast' Ukraine 49.82 36.44 321 6036
Ternova city Kharkivs'ka Oblast' Ukraine 50.19 36.67 830 3149
Ternova city Khmel'nyts'ka Oblast' Ukraine 49.01 26.78 935 5267
Ternova city Kharkivs'ka Oblast' Ukraine 50.03 35.81 830 17850
Ternova Píccola city Friuli-Venezia Giulia Italy 45.77 13.71 1017 21851
Ternova d'Isonzo city Kobarid Slovenia 46.28 13.56 1154 3245
Ternova d’Isonzo city Kobarid Slovenia 46.28 13.56 1154 3245
Ternovaja city Rostovskaya Oblast' Russia 49.10 40.66 236 149
Ternovataya city Mykolayivs'ka Oblast' Ukraine 47.20 31.78 3 0
Ternovatka city Kharkivs'ka Oblast' Ukraine 49.06 35.81 830 1937
Ternovatka city Dnipropetrovs'ka Oblast' Ukraine 48.14 33.35 344 2544
Ternovatka city Dnipropetrovs'ka Oblast' Ukraine 47.97 34.03 344 1395
Ternovatka city Ukraine 47.93 34.85 308 0
Ternovatka city Dnipropetrovs'ka Oblast' Ukraine 47.80 34.30 364 0
Ternovatoye city Zaporiz'ka Oblast' Ukraine 47.83 36.13 830 2297
Ternovatoye city Mykolayivs'ka Oblast' Ukraine 47.20 31.78 3 0
Ternovatoye city Zaporiz'ka Oblast' Ukraine 47.43 35.57 275 2627
Ternovatyy city Rostovskaya Oblast' Russia 46.57 40.49 269 1889
Ternovatyy city Rostovskaya Oblast' Russia 46.28 40.45 226 2331
Ternovatyy Kut city Dnipropetrovs'ka Oblast' Ukraine 48.06 33.54 364 52022
Ternovaya city Belgorodskaya Oblast' Russia 51.18 38.13 830 298
Ternovaya city Belgorodskaya Oblast' Russia 50.47 37.13 830 298
Ternovaya city Rostovskaya Oblast' Russia 49.10 40.66 236 149
Ternovaya city Rostovskaya Oblast' Russia 47.37 43.23 239 298
Ternovaya city Kharkivs'ka Oblast' Ukraine 49.82 36.44 321 6036
Ternovaya city Kharkivs'ka Oblast' Ukraine 50.19 36.67 830 3149
Ternovaya Balka city Rostovskaya Oblast' Russia 46.78 43.42 364 447
Ternovaya Balka city Kirovohrads'ka Oblast' Ukraine 48.30 32.25 830 1720
Ternovaya Pogorelovka city Ryazanskaya Oblast' Russia 54.10 39.70 830 2384
Ternovci i Madh city Serbia 42.48 21.74 1669 6182
Ternove city Luhans'ka Oblast' Ukraine 49.09 39.42 830 957
Ternove city Donets'ka Oblast' Ukraine 48.01 38.56 856 47772
Ternove city Zaporiz'ka Oblast' Ukraine 47.34 36.83 830 1937
Ternove city Zakarpats'ka Oblast' Ukraine 48.08 23.74 1066 6854
Ternove city Zaporiz'ka Oblast' Ukraine 47.49 36.59 830 2835
Ternove city Luhans'ka Oblast' Ukraine 48.45 39.41 830 1073
Ternove city Dnipropetrovs'ka Oblast' Ukraine 48.46 35.73 830 521
Ternove city Mykolayivs'ka Oblast' Ukraine 47.92 32.89 830 1788
Ternovitsa city L'vivs'ka Oblast' Ukraine 49.91 23.48 830 5323
Ternovitsa city Ivano-Frankivs'ka Oblast' Ukraine 48.79 24.94 882 5523
Ternovitsa Lesnaya city Ivano-Frankivs'ka Oblast' Ukraine 48.68 24.63 1217 4831
Ternovka city Soltustik Qazaqstan Kazakhstan 53.63 69.93 830 745
Ternovka city Kazakhstan 53.62 65.67 830 447
Ternovka city Telenesti Moldova 46.81 29.55 19 58691
Ternovka city Stavropol'skiy Kray Russia 45.49 42.14 830 1639
Ternovka city Volgogradskaya Oblast' Russia 51.04 43.72 830 1081
Ternovka city Vladimirskaya Oblast' Russia 56.38 39.70 830 745
Ternovka city Penzenskaya Oblast' Russia 53.15 45.01 830 139760
Ternovka city Tambovskaya Oblast' Russia 53.00 40.54 830 13070
Ternovka city Lipetskaya Oblast' Russia 52.07 39.77 830 10641
Ternovka city Voronezhskaya Oblast' Russia 51.68 41.64 830 1740
Ternovka city Saratovskaya Oblast' Russia 51.33 42.93 830 298
Ternovka city Saratovskaya Oblast' Russia 51.30 45.96 121 174
Ternovka city Belgorodskaya Oblast' Russia 50.73 36.59 830 14320
Ternovka city Volgogradskaya Oblast' Russia 50.21 45.50 141 331
Ternovka city Voronezhskaya Oblast' Russia 50.13 39.84 259 298
Ternovka city Volgogradskaya Oblast' Russia 49.77 43.80 387 466
Ternovka city Rostovskaya Oblast' Russia 48.93 40.34 830 20673
Ternovka city Stavropol'skiy Kray Russia 44.79 43.01 1669 2671
Ternovka city Voronezhskaya Oblast' Russia 50.87 40.88 830 1341
Ternovka city Sums'ka Oblast' Ukraine 51.13 33.56 830 1544
Ternovka city Zhytomyrs'ka Oblast' Ukraine 50.48 27.48 830 1187
Ternovka city Vinnyts'ka Oblast' Ukraine 49.80 28.44 862 3236
Ternovka city Kyyivs'ka Oblast' Ukraine 49.78 30.75 830 4101
Ternovka city Luhans'ka Oblast' Ukraine 49.61 39.48 830 1590
Ternovka city Cherkas'ka Oblast' Ukraine 49.37 32.03 269 67466
Ternovka city Cherkas'ka Oblast' Ukraine 49.14 31.85 377 3618
Ternovka city Vinnyts'ka Oblast' Ukraine 48.54 29.97 830 4507
Ternovka city Dnipropetrovs'ka Oblast' Ukraine 48.52 36.08 311 11560
Ternovka city Kirovohrads'ka Oblast' Ukraine 48.52 30.75 374 2384
Ternovka city Zaporiz'ka Oblast' Ukraine 48.13 35.33 193 574
Ternovka city Mykolayivs'ka Oblast' Ukraine 47.03 32.01 29 94119
Ternovka city Ukraine 46.15 30.55 0 2065
Ternovka city Avtonomna Respublika Krym Ukraine 44.58 33.75 912 7514
Ternovka city Kharkivs'ka Oblast' Ukraine 50.19 36.67 830 3149
Ternovka city Zaporiz'ka Oblast' Ukraine 47.92 35.89 318 1937
Ternovka city Zaporiz'ka Oblast' Ukraine 46.59 35.21 82 2086
Ternovka city Vinnyts'ka Oblast' Ukraine 48.39 28.89 879 4320
Ternovka city Kharkivs'ka Oblast' Ukraine 49.35 37.39 830 80
Ternovka city L'vivs'ka Oblast' Ukraine 48.83 23.39 2670 2831
Ternovka Pervaya city Zaporiz'ka Oblast' Ukraine 46.59 35.21 82 2086
Ternovka Vtoraya city Zaporiz'ka Oblast' Ukraine 46.68 35.00 59 1961
Ternovo city Veliko Tarnovo Bulgaria 43.09 25.66 1069 37536
Ternovo city Lipetskaya Oblast' Russia 52.55 39.22 830 310
Ternovo city Moskovskaya Oblast' Russia 54.85 38.27 830 13436
Ternovo city Kharkivs'ka Oblast' Ukraine 49.82 36.44 321 6036
Ternovo city Zakarpats'ka Oblast' Ukraine 48.08 23.74 1066 6854
Ternovo city Zaporiz'ka Oblast' Ukraine 48.13 35.33 193 574
Ternovo city Zaporiz'ka Oblast' Ukraine 46.68 35.00 59 1961
Ternovoe city Volgogradskaya Oblast' Russia 51.04 43.72 830 1081
Ternovoj city Volgogradskaya Oblast' Russia 47.85 43.66 830 596
Ternovoj city Kalmykiya Russia 47.77 44.32 219 447
Ternovoje city Tambovskaya Oblast' Russia 53.01 40.37 830 4241
Ternovoje city Volgogradskaya Oblast' Russia 51.04 43.72 830 1081
Ternovoje city Voronezhskaya Oblast' Russia 50.97 38.97 830 149
Ternovon city Sterea Ellada Greece 39.00 21.74 4189 757
Ternovoy city Volgogradskaya Oblast' Russia 47.85 43.66 830 596
Ternovoy city Rostovskaya Oblast' Russia 46.24 41.17 331 1639
Ternovoy city Volgogradskaya Oblast' Russia 51.04 43.72 830 1081
Ternovoy city Rostovskaya Oblast' Russia 48.59 41.57 255 745
Ternovoy city Kalmykiya Russia 47.77 44.32 219 447
Ternovoy city Rostovskaya Oblast' Russia 46.61 42.82 259 863
Ternovoy city Rostovskaya Oblast' Russia 48.93 40.34 830 20673
Ternovoy city Rostovskaya Oblast' Russia 47.35 42.15 108 355
Ternovoy city Rostovskaya Oblast' Russia 47.58 38.63 396 2103
Ternovoy city Luhans'ka Oblast' Ukraine 49.61 40.13 830 1533
Ternovoye city Tambovskaya Oblast' Russia 53.01 40.37 830 4241
Ternovoye city Lipetskaya Oblast' Russia 52.55 39.22 830 310
Ternovoye city Voronezhskaya Oblast' Russia 51.74 39.02 830 12814
Ternovoye city Volgogradskaya Oblast' Russia 51.04 43.72 830 1081
Ternovoye city Voronezhskaya Oblast' Russia 50.97 38.97 830 149
Ternovoye city Belgorodskaya Oblast' Russia 51.18 38.13 830 298
Ternovoye city Belgorodskaya Oblast' Russia 50.47 37.13 830 298
Ternovoye city Belgorodskaya Oblast' Russia 50.72 37.15 830 1983
Ternovoye city Luhans'ka Oblast' Ukraine 49.09 39.42 830 957
Ternovoye city Kharkivs'ka Oblast' Ukraine 49.82 36.44 321 6036
Ternovoye city Zakarpats'ka Oblast' Ukraine 48.08 23.74 1066 6854
Ternovoye city Kharkivs'ka Oblast' Ukraine 50.19 36.67 830 3149
Ternovoye city Kharkivs'ka Oblast' Ukraine 49.58 37.39 830 1947
Ternovoye city Dnipropetrovs'ka Oblast' Ukraine 48.46 35.73 830 521
Ternovoye city Donets'ka Oblast' Ukraine 47.27 37.56 305 19241
Ternovoye city Mykolayivs'ka Oblast' Ukraine 47.92 32.89 830 1788
Ternovshchina city Poltavs'ka Oblast' Ukraine 49.67 34.62 295 37557
Ternovsk city Moskovskaya Oblast' Russia 54.85 38.25 830 14212
Ternovskaja city Krasnodarskiy Kray Russia 45.85 40.41 236 298
Ternovskaja city Rostovskaya Oblast' Russia 47.77 42.17 144 426
Ternovskaya city Krasnodarskiy Kray Russia 45.85 40.41 236 298
Ternovskaya city Rostovskaya Oblast' Russia 49.10 40.66 236 149
Ternovskaya city Rostovskaya Oblast' Russia 47.77 42.17 144 426
Ternovski city Rostovskaya Oblast' Russia 47.14 42.69 239 745
Ternovskij city Voronezhskaya Oblast' Russia 51.09 41.10 830 2209
Ternovskiy city Voronezhskaya Oblast' Russia 51.09 41.10 830 2209
Ternovskiy city Rostovskaya Oblast' Russia 46.57 40.49 269 1889
Ternovskiy city Stavropol'skiy Kray Russia 45.36 41.12 830 1490
Ternovskiy city Stavropol'skiy Kray Russia 44.53 42.19 1909 807
Ternovskiy city Adygeya Russia 44.43 39.89 1669 416
Ternovskiy city Volgogradskaya Oblast' Russia 49.77 43.80 387 466
Ternovskiy city Moskovskaya Oblast' Russia 54.85 38.25 830 14212
Ternovskiy city Rostovskaya Oblast' Russia 47.14 42.69 239 745
Ternovskiy city Dagestan Russia 44.55 45.60 45 149
Ternovskiy city Rostovskaya Oblast' Russia 49.46 40.47 410 1341
Ternovskiy city Luhans'ka Oblast' Ukraine 49.61 39.48 830 1590
Ternovskiy Pervyy city Stavropol'skiy Kray Russia 44.72 42.60 1246 1192
Ternovskiy Vtoroy city Stavropol'skiy Kray Russia 44.72 42.63 1148 1192
Ternovskiye Dvoriki city Tambovskaya Oblast' Russia 53.02 40.45 830 8355
Ternovskoy city Rostovskaya Oblast' Russia 49.76 41.97 380 745
Ternovskoy city Rostovskaya Oblast' Russia 49.12 40.68 269 149
Ternovskoy city Kharkivs'ka Oblast' Ukraine 49.34 36.62 830 3874
Ternovskoye city Stavropol'skiy Kray Russia 45.49 42.14 830 1639
Ternovy city Krasnodarskiy Kray Russia 45.46 40.02 259 3717
Ternovy city Adygeya Russia 45.00 39.42 98 5428
Ternovy city Krasnodarskiy Kray Russia 44.62 39.84 830 299
Ternovy city Zaporiz'ka Oblast' Ukraine 47.34 36.83 830 1937
Ternovy Kut city Rostovskaya Oblast' Russia 47.31 43.59 219 447
Ternovytsya city L'vivs'ka Oblast' Ukraine 49.91 23.48 830 5323
Ternovyy city Volgogradskaya Oblast' Russia 47.85 43.66 830 596
Ternovyy city Rostovskaya Oblast' Russia 46.24 41.17 331 1639
Ternovyy city Krasnodarskiy Kray Russia 45.46 40.02 259 3717
Ternovyy city Stavropol'skiy Kray Russia 45.20 43.15 1036 1490
Ternovyy city Adygeya Russia 45.00 39.42 98 5428
Ternovyy city Stavropol'skiy Kray Russia 44.95 42.14 1669 298
Ternovyy city Krasnodarskiy Kray Russia 44.62 39.84 830 299
Ternovyy city Rostovskaya Oblast' Russia 48.93 40.34 830 20673
Ternovyy city Adygeya Russia 44.68 40.15 830 5466
Ternovyy city Rostovskaya Oblast' Russia 47.58 38.63 396 2103
Ternovyy city Luhans'ka Oblast' Ukraine 49.09 39.42 830 957
Ternovyy city Donets'ka Oblast' Ukraine 48.01 38.56 856 47772
Ternovyy city Zaporiz'ka Oblast' Ukraine 47.34 36.83 830 1937
Ternovyy city Donets'ka Oblast' Ukraine 48.21 38.25 830 76814
Ternovyy city Luhans'ka Oblast' Ukraine 48.65 38.70 830 27304
Ternovyy Kut city Rostovskaya Oblast' Russia 47.31 43.59 219 447
Ternovyy Pervyy city Stavropol'skiy Kray Russia 44.72 42.60 1246 1192
Ternovyy Vtoroy city Stavropol'skiy Kray Russia 44.72 42.63 1148 1192
Ternovyye Pady city Mykolayivs'ka Oblast' Ukraine 46.86 32.39 164 2313
Ternovë city Diber Albania 41.44 20.36 3349 6851

Copyright 1996-2021 by Falling Rain Software, Ltd.