Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Tarp city Vayots' Dzor Armenia 39.71 45.62 6709 1937
Tarp city Midtjylland Denmark 56.23 8.19 9 1782
Tarp city Midtjylland Denmark 55.95 8.83 55 2274
Tarp city Midtjylland Denmark 55.96 8.63 39 1394
Tarp city Syddanmark Denmark 55.60 8.32 6 4725
Tarp city Syddanmark Denmark 55.53 8.46 95 28070
Tarp city Schleswig-Holstein Germany 54.66 9.40 91 1043
Tarp city Jammu and Kashmir India 32.57 74.87 918 25207
Tarp city Azarbayjan-e Sharqi Iran 38.33 46.91 5869 1809
Tarpa city Szabolcs-Szatmar-Bereg Hungary 48.10 22.54 400 3553
Tarpa city Punjab Pakistan 30.17 71.74 396 62321
Tarpa city Punjab Pakistan 30.17 71.75 393 62321
Tarpa city Sucre Venezuela 10.36 -63.58 1669 2235
Tarpach city Jammu and Kashmir India 33.54 75.97 10154 297
Tarpaee city Punjab Pakistan 32.23 75.27 830 56313
Tarpai city Punjab India 31.80 75.03 830 150696
Tarpai city Punjab Pakistan 32.23 75.27 830 56313
Tarpai city Punjab Pakistan 30.17 71.74 396 62321
Tarpai Five city Punjab Pakistan 30.09 71.72 383 62164
Tarpai Gali city Khyber Pakhtunkhwa Pakistan 34.28 73.45 2608 28399
Tarpak city Nohiyahoi Tobei Jumhuri Tajikistan 38.15 68.40 2621 7636
Tarpak city Bilecik Turkey 40.03 30.44 2073 2087
Tarpak Sihodang city Sumatera Utara Indonesia 2.55 98.67 3349 6630
Tarpakha city Nepal 27.59 86.06 5029 11771
Tarpakhi city Khyber Pakhtunkhwa Pakistan 34.10 72.77 2542 26581
Tarpakhloo city Zanjan Iran 35.97 48.61 6811 3427
Tarpal city Rajasthan India 24.81 73.43 2811 21044
Tarpali city Dobrich Bulgaria 43.77 27.90 830 1904
Tarpalla city Punjab India 31.91 74.94 830 49004
Tarpalli city Andhra Pradesh India 19.58 79.71 830 17343
Tarpalli city Andhra Pradesh India 18.45 79.55 830 26524
Tarpanchi city Avtonomna Respublika Krym Ukraine 45.37 32.76 0 1216
Tarpanghāt city Rangpur Bangladesh 25.41 89.08 68 70801
Tarpani city Arequipa Peru -15.42 -71.20 16020 149
Tarpanovka city Orenburgskaya Oblast' Russia 52.67 51.55 830 640
Tarpanovka city Orenburgskaya Oblast' Russia 52.42 52.20 830 627
Tarpanovka Pervaya city Orenburgskaya Oblast' Russia 52.67 51.55 830 640
Tarpanovka Pervaya city Orenburgskaya Oblast' Russia 52.42 52.20 830 627
Tarpanovka Vtoraya city Orenburgskaya Oblast' Russia 52.40 52.25 830 765
Tarpapadi city Sulawesi Selatan Indonesia -6.00 120.54 180 4426
Tarpari city Punjab Pakistan 29.66 73.12 830 53719
Tarpasa city Bangladesh 23.42 90.27 0 90349
Tarpasor city Tunceli Turkey 38.98 39.62 4189 894
Tarpaspi city Ninawa Iraq 36.67 42.97 974 2400
Tarpatar city Khyber Pakhtunkhwa Pakistan 35.16 72.09 5029 25330
Tarpathar city Madhya Pradesh India 23.85 82.74 1246 15690
Tarpatoli city Jharkhand India 24.37 85.63 1102 39817
Tarpatti city Uttar Pradesh India 25.79 82.22 265 84001
Tarpaulin city New South Wales Australia -31.08 147.38 830 0
Tarpaulin city New South Wales Australia -34.56 142.46 150 0
Tarpaya city Nohiyahoi Tobei Jumhuri Tajikistan 38.15 68.40 2621 7636
Tarpaya Gali city Khyber Pakhtunkhwa Pakistan 34.28 73.45 2608 28399
Tarpayoc city Cusco Peru -13.25 -73.32 5869 587
Tarpaçur city Bingol Turkey 38.72 40.64 5029 3381
Tarpeena city South Australia Australia -37.63 140.80 351 95
Tarpeh city Bong Liberia 6.72 -9.28 830 11708
Tarpeh city Bomi Liberia 6.93 -10.83 830 13955
Tarpeh'i city Fars Iran 27.33 53.22 1669 2212
Tarpeh’ī city Fars Iran 27.33 53.22 1669 2212
Tarpellanca city Biobio Chile -37.25 -72.58 252 8688
Tarpesti city Neamt Romania 47.15 26.42 1017 18261
Tarpey city California United States 36.79 -119.70 308
Tarpey Village city California United States 36.79 -119.70 308
Tarpeya city La Libertad El Salvador 13.57 -89.41 1669 17396
Tarpežerė city Vilnius Lithuania 54.87 25.28 830 2235
Tarpfeld city Schleswig-Holstein Germany 54.68 9.38 85 2638
Tarphara city Uttar Pradesh India 27.58 78.07 830 142127
Tarphe city Bhutan 27.74 91.43 6866 6874
Tarphedi city Nepal 27.30 85.96 4189 11480
Tarpholz city Schleswig-Holstein Germany 54.67 9.42 157 6999
Tarpi Tal city Balochistan Pakistan 27.63 65.72 4475 365
Tarpila city Leningradskaya Oblast' Russia 60.48 29.77 314 596
Tarpinak city Batman Turkey 38.47 41.50 4507 6407
Tarpiskes city Prienai Lithuania 54.79 23.70 331 1930
Tarpiu city Bistrita-Nasaud Romania 47.18 24.40 1669 10838
Tarpley city Alabama United States 33.44 -86.89 830
Tarpley city Tennessee United States 35.14 -86.99 830
Tarpley city Texas United States 29.66 -99.28 1669
Tarpoh city Madhya Pradesh India 24.33 79.02 1669 19162
Tarpol city West Bengal India 25.98 87.89 68 63822
Tarpon city Florida United States 28.04 -82.57 19
Tarpon city Virginia United States 37.19 -82.35 1669
Tarpon Bay city South Carolina United States 33.72 -78.95 16
Tarpon Point city Florida United States 27.02 -82.28 3
Tarpon Springs city Florida United States 28.15 -82.76 13
Tarponga city Chhattisgarh India 21.76 81.79 843 25139
Tarpongi city Chhattisgarh India 21.49 81.69 872 37346
Tarpongi city Chhattisgarh India 21.11 82.23 1082 19072
Tarpongi city Chhattisgarh India 21.77 81.78 830 24821
Tarponu city Himachal Pradesh India 31.06 77.48 6115 15651
Tarporley city Limpopo South Africa -22.82 29.80 2509 229
Tarporley city Cheshire West and Chester United Kingdom 53.15 -2.67 236 9316
Tarpotē I city Sakiai Lithuania 54.79 22.93 203 2889
Tarpounga city Benin 10.29 1.57 1840 2704
Tarpoy city Sanma Vanuatu -14.75 166.67 3 525
Tarprobežē city Kalvarijos Lithuania 54.45 23.13 830 1788
Tarprubežiai city Kalvarijos Lithuania 54.45 23.13 830 1788
Tarpuciai city Vilnius Lithuania 54.50 25.60 830 2051
Tarpuciai city Vilnius Lithuania 54.90 25.29 830 2235
Tarpuciai I city Sakiai Lithuania 54.79 22.93 203 2889
Tarpuciai II city Sakiai Lithuania 54.89 22.94 190 1788
Tarpuh city Gilan Iran 36.83 50.25 5029 9238
Tarpum Bay city South Eleuthera Bahamas, The 24.97 -76.18 36 504
Tarpum Bay Settlement city South Eleuthera Bahamas, The 24.97 -76.18 36 504
Tarpunca city Huancavelica Peru -13.21 -75.58 8389 924
Tarpunca city Ica Peru -13.37 -75.81 3608 544
Tarpuncha city Federally Administered Tribal Areas Pakistan 33.72 70.77 6709 12963
Tarpunusufla city Erzurum Turkey 40.53 40.98 6768 1788
Tarpunuulya city Erzurum Turkey 40.54 40.99 5957 1788
Tarpura city Uttar Pradesh India 26.01 79.24 830 26634
Tarpura city Bihar India 25.34 85.04 164 172481
Tarpurchandi city Bangladesh 23.24 90.68 13 216554
Tarpush city Benue Nigeria 7.22 8.51 830 11307
Tarputiske city Kazlu Rudos Lithuania 54.70 23.38 216 1788
Tarputiškė city Prienai Lithuania 54.76 23.68 367 1821
Tarpučiai city Marijampole Lithuania 54.56 23.33 278 29185
Tarpétertelep city Szabolcs-Szatmar-Bereg Hungary 48.00 21.78 367 33825
Tarpāq Tappeh city Tehran Iran 35.59 50.98 3625 103356
Tarpū city Gilan Iran 36.83 50.25 5029 9238

Copyright 1996-2021 by Falling Rain Software, Ltd.