Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Moth city Uttar Pradesh India 25.73 78.95 830 50348
Moth city Himachal Pradesh India 30.68 77.52 5869 11696
Moth city Maharashtra India 20.83 75.28 853 18484
Moth city Nepal 27.59 85.49 5029 44708
Moth Colonel Sāhib city Haryana India 29.23 76.07 830 36427
Moth Rangharan city Haryana India 29.23 76.08 830 37540
Motha city Madhya Pradesh India 24.03 79.38 1167 15358
Motha city Maharashtra India 21.40 77.37 3418 4768
Motha city Uttar Pradesh India 24.93 82.12 830 48276
Motha city Bihar India 25.17 84.30 252 152939
Motha city Bihar India 25.23 84.68 213 94577
Motha city Bihar India 24.92 84.66 282 123794
Motha city Karnataka India 12.08 76.48 2509 32227
Motha city Punjab Pakistan 29.43 71.37 341 57343
Motha Batha city Hidalgo Mexico 20.18 -99.21 6709 29969
Motha Kodsa city Maharashtra India 19.80 78.98 830 19231
Mothabyu city Bago Burma 17.64 96.95 95 7557
Mothabyu Thitchagon city Bago Burma 17.65 96.97 157 5743
Mothabyubya city Bago Burma 17.65 96.98 183 4811
Mothach city Southern Sierra Leone 7.38 -12.35 72 1504
Mothagale city Limpopo South Africa -23.35 28.83 4189 857
Mothagaon city Madhya Pradesh India 23.05 78.63 1040 26301
Mothaha city Bihar India 25.94 84.73 173 168265
Mothakapalli city Karnataka India 16.96 77.38 1873 22128
Mothakheri city Madhya Pradesh India 22.93 76.21 1669 9862
Mothalen city Pomorskie Poland 53.83 19.34 344 3142
Mothalli city Karnataka India 14.98 75.27 1866 45324
Mothalli city Karnataka India 15.81 74.97 2076 23691
Mothan city Himachal Pradesh India 32.44 76.33 5157 12504
Mothana city As Suwayda' Syria 32.42 36.82 4189 0
Mothani city Himachal Pradesh India 31.44 76.79 2060 34738
Mothanthanyaneng city North West South Africa -27.66 24.91 4248 4246
Mothanwali city Punjab India 30.78 75.10 830 55931
Mothapo city Limpopo South Africa -24.03 29.76 3503 14724
Mothar city Madhya Pradesh India 22.14 78.89 2509 36381
Mothar city Madhya Pradesh India 22.29 79.50 1856 18412
Mothar Kalan city Madhya Pradesh India 23.58 79.07 1669 22216
Motharnayak city Madhya Pradesh India 23.74 79.15 1236 27817
Motharán city Leitrim Ireland 54.06 -8.03 347 1536
Mothauk city Magway Burma 19.56 94.58 862 4696
Mothaur city Bihar India 26.61 86.03 187 71915
Mothayuri city Dhaka Bangladesh 24.23 90.31 29 92825
Mothdoas ki Dhani city Rajasthan India 28.52 73.95 830 4470
Mothe city Andhra Pradesh India 18.54 79.08 990 44173
Mothe city Andhra Pradesh India 18.32 78.16 1735 20813
Mothe city Andhra Pradesh India 18.74 78.41 1122 41000
Mothe city Andhra Pradesh India 18.79 78.94 872 122833
Mothe city Punjab Pakistan 28.51 70.08 259 26224
Mothel city Ireland 52.30 -7.42 249 3900
Mothen city Bayern Germany 47.63 9.87 2509 28901
Mother Bokujō city Chiba Japan 35.25 139.94 830 33425
Mother Earth Subdivision city Las Pinas Philippines 14.44 121.00 72 843009
Mother Lode Acres city California United States 38.11 -120.90 278
Mother Lode West city California United States 37.95 -120.42 1669
Mother Vineyard city North Carolina United States 35.92 -75.67 9
Motheren city Alsace France 48.93 8.15 400 10557
Mothern city Alsace France 48.93 8.15 400 10557
Motherwell city North Lanarkshire United Kingdom 55.78 -4.00 246 41155
Mothes city Aquitaine France 44.34 -0.94 196 1135
Mothey city Andhra Pradesh India 18.11 78.63 1669 33122
Mothi city Uttar Pradesh India 26.96 79.05 830 55482
Mothi city Uttarakhand India 30.38 79.59 7549 4934
Mothi city Madhya Pradesh India 25.14 79.06 830 23989
Mothi city Madhya Pradesh India 23.96 78.69 1669 26618
Mothi city Rajasthan India 25.87 74.35 1669 19416
Mothi city Bihar India 25.36 84.36 242 85572
Mothi Nattaung city Rakhine State Burma 19.95 93.50 0 3907
Mothiana city Kriti Greece 35.48 23.77 830 4161
Mothibāl Jangal Mahāl city Bihar India 25.36 84.37 242 89257
Mothides city Keryneia Cyprus 35.33 33.21 387 6218
Mothigon city Mandalay Burma 21.99 96.15 246 306496
Mothikabhadra city Odisha India 19.25 83.80 331 10877
Mothimakki city Karnataka India 14.76 74.50 830 10403
Mothimpur city Chhattisgarh India 21.43 82.00 928 38083
Mothinat city Rakhine State Burma 19.94 93.49 36 3716
Mothiyāhi̇̄ city Nepal 27.10 85.35 374 54408
Mothiyāhī city Nepal 27.10 85.35 374 54408
Mothiyāpura city Rajasthan India 26.53 77.37 830 23095
Mothiāpur Bhair Patti city Uttar Pradesh India 28.93 78.96 830 83695
Mothkanpalle city Andhra Pradesh India 17.11 77.58 1820 23035
Mothkapalli city Andhra Pradesh India 17.44 77.81 1860 36028
Mothkur city Andhra Pradesh India 17.46 79.26 925 25373
Mothla city Madhya Pradesh India 22.68 75.59 1755 92844
Mothloeng city North West South Africa -27.46 23.85 5029 877
Motho city Hidalgo Mexico 20.53 -99.28 5869 8895
Mothoek city Vlaanderen Belgium 50.92 4.88 200 15194
Mothogaon city Madhya Pradesh India 23.04 79.06 1112 19187
Mothois city Picardie France 49.51 1.74 830 10149
Motholo city Central Botswana -22.28 26.93 3431 298
Mothomeng city Limpopo South Africa -23.70 30.34 1998 44314
Mothong city North West South Africa -27.46 23.85 5029 877
Mothpre city Shan State Burma 22.68 98.80 3405 894
Mothri city Uttar Pradesh India 26.88 81.16 364 150283
Mothri city Uttar Pradesh India 26.86 81.33 360 37662
Mothri city Uttar Pradesh India 25.77 82.00 285 80751
Mothronwala city Uttarakhand India 30.27 78.03 1958 38604
Mothsalon city Shan State Burma 22.72 99.12 4475 930
Mothsamu city Shan State Burma 22.70 99.21 4189 894
Mothsara city Haryana India 29.26 75.57 830 32509
Mothsara city Punjab India 31.92 75.56 830 49042
Mothtai city Shan State Burma 22.30 99.22 2562 1591
Mothu city Jammu and Kashmir India 34.05 73.93 7847 9346
Mothu city Khyber Pakhtunkhwa Pakistan 34.76 73.46 9245 24419
Mothu Khingar city Punjab Pakistan 33.42 73.25 1669 51879
Mothuka city Rajasthan India 27.82 76.78 853 46447
Mothuka city Haryana India 28.29 77.46 830 54886
Mothuka city Rajasthan India 27.74 77.03 830 49500
Mothukapalle city Andhra Pradesh India 13.85 77.48 1998 155259
Mothurapur city Khulna Bangladesh 24.03 88.83 42 109396
Mothurapur city Khulna Bangladesh 24.04 88.81 49 109396
Mothuwali Dhani city Haryana India 28.31 76.83 830 68077
Mothwan city Punjab India 32.45 75.84 1788 22733
Mothwane city Central Botswana -21.89 28.49 2509 298
Mothāhā city Uttar Pradesh India 25.70 82.76 269 131445
Mothājuri city Dhaka Bangladesh 24.23 90.31 29 92825
Mothāla city Gujarat India 23.21 69.13 318 5066
Mothārnāyak city Madhya Pradesh India 23.74 79.13 1220 27834
Mothīhāri city Bihar India 26.65 84.92 203 147427
Mothīnpalli city Andhra Pradesh India 18.07 79.00 1669 32294

Copyright 1996-2021 by Falling Rain Software, Ltd.