UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Goika Bariāsād | city | Rajasthan | India | 23.18 | 74.27 | 830 | 38852 |
Goika Pariasad | city | Rajasthan | India | 23.17 | 74.27 | 830 | 39972 |
Goikaigan | city | | Japan | 35.54 | 140.07 | 3 | 89119 |
Goikhāli | city | Khulna | Bangladesh | 22.24 | 90.25 | 6 | 105466 |
Goikoelexea | city | Euskadi | Spain | 43.27 | -2.78 | 830 | 17116 |
Goikoetxegoikoa | city | Euskadi | Spain | 43.02 | -2.30 | 1669 | 9291 |
Goikolexea | city | Euskadi | Spain | 43.27 | -2.78 | 830 | 17116 |
Goikondakalan | city | Andhra Pradesh | India | 17.20 | 78.40 | 1938 | 39932 |
Goikondakhurd | city | Andhra Pradesh | India | 17.21 | 78.39 | 1912 | 56518 |
Goikouma | city | N'Zerekore | Guinea | 8.60 | -9.98 | 1748 | 11920 |
Goikouria | city | Euskadi | Spain | 43.20 | -3.07 | 357 | 10065 |
Goikul | city | | Palau | 7.37 | 134.58 | 3 | 610 |
Copyright 1996-2021 by Falling Rain Software, Ltd.