Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Dhanwa city Uttar Pradesh India 29.68 77.27 830 59646
Dhanwa city Uttar Pradesh India 26.95 78.88 830 43183
Dhanwa city Madhya Pradesh India 21.69 76.01 1062 18957
Dhanwa city Madhya Pradesh India 22.31 78.23 1669 13731
Dhanwa city Uttar Pradesh India 27.84 80.90 403 73573
Dhanwa city Uttar Pradesh India 27.81 80.97 403 43469
Dhanwa Sandh city Uttar Pradesh India 26.65 80.90 413 69515
Dhanwa Sāgar city Madhya Pradesh India 22.91 81.09 2509 3427
Dhanwada city Andhra Pradesh India 16.64 77.66 1669 33032
Dhanwadi city Maharashtra India 21.14 77.21 1128 29686
Dhanwadiha city Uttar Pradesh India 27.19 82.60 285 107363
Dhanwaha city Madhya Pradesh India 24.61 78.78 1122 20457
Dhanwahi city Madhya Pradesh India 22.95 80.16 1804 9993
Dhanwahi city Madhya Pradesh India 24.16 81.01 1131 35196
Dhanwahi city Madhya Pradesh India 24.05 80.66 1669 26872
Dhanwahi city Madhya Pradesh India 24.03 80.98 1158 15235
Dhanwahi city Madhya Pradesh India 23.73 80.75 1669 9691
Dhanwahi city Madhya Pradesh India 23.35 80.86 1669 13819
Dhanwahi Kalan city Madhya Pradesh India 24.24 80.84 1174 46623
Dhanwai Chak city Madhya Pradesh India 26.00 78.32 830 32104
Dhanwakōt city Jammu and Kashmir India 33.28 74.27 2509 9977
Dhanwal city Punjab Pakistan 32.77 74.12 849 55012
Dhanwala city Punjab Pakistan 29.56 71.56 364 52259
Dhanwali city Uttar Pradesh India 26.80 79.45 830 68522
Dhanwalt city Jammu and Kashmir India 32.72 75.33 5452 17135
Dhanwan city Uttar Pradesh India 25.75 82.07 282 86230
Dhanwan city Uttar Pradesh India 25.79 82.45 272 102353
Dhanwan city Uttar Pradesh India 26.16 82.31 275 78095
Dhanwan city Uttar Pradesh India 26.45 82.61 282 94521
Dhanwan city Himachal Pradesh India 31.92 76.93 5291 17218
Dhanwan city Bihar India 25.05 86.04 157 61368
Dhanwan city Punjab Pakistan 32.08 71.64 830 12689
Dhanwan city Pakistan 33.56 73.98 4189 11681
Dhanwanewali city Punjab Pakistan 32.65 71.94 1669 15863
Dhanwani city Madhya Pradesh India 22.67 76.83 1089 15151
Dhanwani city Madhya Pradesh India 23.38 80.39 1669 19789
Dhanwani city Madhya Pradesh India 22.20 76.70 830 8791
Dhanwani city Pakistan 33.56 73.98 4189 11681
Dhanwanitheka city Madhya Pradesh India 22.11 76.76 830 23560
Dhanwanitheka city Madhya Pradesh India 22.13 76.72 830 18986
Dhanwansa city Uttar Pradesh India 25.69 81.74 282 94173
Dhanwar city Jharkhand India 24.41 85.98 1095 64628
Dhanwar city Madhya Pradesh India 22.26 80.50 1683 11722
Dhanwar city Andhra Pradesh India 17.91 77.80 1732 28356
Dhanwar city Madhya Pradesh India 22.27 77.69 1669 13129
Dhanwar city Madhya Pradesh India 24.72 81.07 830 21829
Dhanwar city Chhattisgarh India 23.91 83.16 1223 15424
Dhanwar city Jharkhand India 24.25 85.48 1669 32238
Dhanwar Para city Uttar Pradesh India 27.34 80.74 830 56419
Dhanwara city Madhya Pradesh India 22.26 76.91 839 12017
Dhanwara city Madhya Pradesh India 23.72 80.62 1669 8195
Dhanwara city Madhya Pradesh India 23.41 80.92 1669 14257
Dhanwara city Gujarat India 22.11 74.06 830 0
Dhanwara city Bihar India 24.83 85.60 305 139517
Dhanwardera city Chhattisgarh India 22.08 82.43 918 34974
Dhanwari city Uttar Pradesh India 26.53 82.41 282 101899
Dhanwari city Gujarat India 22.10 74.05 830 0
Dhanwarpara city Chhattisgarh India 22.44 82.28 1053 22797
Dhanwarpara city Chhattisgarh India 22.94 82.17 1669 14839
Dhanwarpara city Chhattisgarh India 22.94 82.39 1210 1137
Dhanwarpara city Chhattisgarh India 22.07 82.22 882 132225
Dhanwarpara city Chhattisgarh India 22.07 82.48 895 39392
Dhanwarpara city Chhattisgarh India 22.05 82.34 830 29387
Dhanwarpara city Chhattisgarh India 22.53 82.52 1046 2553
Dhanwarpara city Chhattisgarh India 22.23 82.55 928 17062
Dhanwarpara city Chhattisgarh India 22.21 82.52 954 22558
Dhanwarpara city Chhattisgarh India 22.14 82.56 853 29496
Dhanwarpara city Chhattisgarh India 22.24 82.65 918 21087
Dhanwarpara city Chhattisgarh India 21.55 82.86 830 25379
Dhanwarpara city Chhattisgarh India 21.57 82.84 856 26766
Dhanwarpara city Chhattisgarh India 22.65 81.92 1709 17067
Dhanwarpara city Chhattisgarh India 22.65 81.99 1866 17345
Dhanwartola city Chhattisgarh India 23.96 83.22 1072 14063
Dhanwas city Himachal Pradesh India 32.96 76.58 10908 1341
Dhanwasa city Himachal Pradesh India 30.58 77.74 4189 18081
Dhanwasi city Madhya Pradesh India 22.87 80.97 2509 3458
Dhanwasiya city Uttar Pradesh India 25.69 81.72 282 90497
Dhanwatia city Uttar Pradesh India 25.32 82.67 265 88438
Dhanwatpur city Uttar Pradesh India 25.79 82.92 275 93585
Dhanwau city Rajasthan India 24.52 72.79 879 34616
Dhanwawan city Uttar Pradesh India 26.61 82.10 298 167284
Dhanwe city Bihar India 24.78 86.10 830 48064
Dhanwe city Bihar India 24.92 86.11 246 94628
Dhanwoh city Bihar India 25.10 86.18 193 81974
Dhanwāda city Andhra Pradesh India 18.62 79.90 830 13736
Dhanwāhi city Madhya Pradesh India 23.45 79.91 1210 34240
Dhanwāhi city Madhya Pradesh India 24.16 81.96 1000 19744
Dhanwāhi city Madhya Pradesh India 24.06 80.65 1669 27003
Dhanwāhi city Madhya Pradesh India 23.67 80.17 1669 19084
Dhanwāhi city Madhya Pradesh India 23.50 80.21 1669 27908
Dhanwāhi city Madhya Pradesh India 23.28 80.24 1781 34749
Dhanwāhi city Madhya Pradesh India 23.98 80.79 1125 26846
Dhanwāhi city Madhya Pradesh India 23.57 80.82 1669 28449
Dhanwāhi city Madhya Pradesh India 22.71 80.80 2040 15794
Dhanwāhi city Chhattisgarh India 22.35 81.12 2926 13694
Dhanwāhi Khurd city Madhya Pradesh India 24.07 80.55 1669 25032
Dhanwāhi Tolā city Madhya Pradesh India 22.96 80.18 1791 9834
Dhanwāhl city Madhya Pradesh India 22.75 80.21 1669 12505
Dhanwāli city Punjab Pakistan 32.53 74.38 830 109079
Dhanwān city Bihar India 25.42 85.68 157 92347
Dhanwāni city Madhya Pradesh India 22.99 77.99 1220 11231
Dhanwānitheka city Madhya Pradesh India 22.14 76.74 830 21500
Dhanwānkhera city Uttar Pradesh India 27.73 79.40 830 57735
Dhanwānpur city Haryana India 28.48 76.99 830 171012
Dhanwār city Uttar Pradesh India 23.98 83.21 1089 15216
Dhanwār city Uttar Pradesh India 27.61 80.04 830 45793
Dhanwāra city Uttar Pradesh India 26.65 80.96 410 82261
Dhanwāri city Sindh Pakistan 25.77 68.12 374 7599
Dhanwārpāra city Chhattisgarh India 22.41 82.45 1095 17855
Dhanwārpāra city Chhattisgarh India 22.38 82.46 1017 18601
Dhanwārpāra city Chhattisgarh India 22.33 82.04 1010 27415
Dhanwārpāra city Chhattisgarh India 22.01 82.21 869 62942
Dhanwārpāra city Chhattisgarh India 22.09 82.30 872 30022
Dhanwārpāra city Chhattisgarh India 22.08 82.33 830 24900
Dhanwārpāra city Chhattisgarh India 22.23 82.72 915 26171
Dhanwārpāra city Chhattisgarh India 21.97 82.69 830 60457
Dhanwās city Rajasthan India 24.66 76.12 994 28937
Dhanwās city Rajasthan India 24.37 76.84 1669 10740
Dhanwās city Himachal Pradesh India 33.10 76.40 11748 1340

Copyright 1996-2021 by Falling Rain Software, Ltd.