Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Choj city Azarbayjan-e Gharbi Iran 38.55 44.95 3769 63292
Choja city La Paz Bolivia -16.62 -68.03 11263 56998
Choja city Chiba Japan 35.30 140.39 3 22979
Choja city Aomori Japan 40.50 141.49 134 104884
Choja city Chiba Japan 35.28 140.11 328 6893
Choja city Mazowieckie Poland 52.13 22.44 830 3744
Choja-kubo city Aomori Japan 40.55 141.44 177 83342
Chojabara city Fukuoka Japan 33.62 130.48 85 328700
Chojabaru city Fukuoka Japan 33.62 130.48 85 328700
Chojache city Puno Peru -15.25 -69.74 12588 20887
Chojaegung city Hwangbuk Korea, Dem. Peoples Rep. of (North) 38.03 126.43 150 23683
Chojaengi city Chungnam Korea, Republic of (South) 36.52 126.73 367 14848
Chojaengi city Gangwon Korea, Republic of (South) 38.24 128.37 1669 1355
Chojagahara city Shizuoka Japan 35.01 139.03 1669 39967
Chojago-ri city Chungbuk Korea, Republic of (South) 36.11 127.92 1236 4345
Chojago-ri city Gangwon Korea, Republic of (South) 37.14 128.84 2073 746
Chojahuaya city La Paz Bolivia -16.78 -67.78 8389 6637
Chojahuya city La Paz Bolivia -16.85 -67.80 10908 1882
Chojakp'o city Hwangnam Korea, Dem. Peoples Rep. of (North) 37.96 125.01 45 8405
Chojamachi city Chiba Japan 35.30 140.39 3 22979
Chojamachi city Kanagawa Japan 35.32 139.32 3 187809
Chojana city Puno Peru -15.27 -69.43 13579 3646
Chojane city Podlaskie Poland 52.97 22.53 830 8433
Chojane Pawlowieta city Podlaskie Poland 52.98 22.54 830 5990
Chojane Pawłowięta city Podlaskie Poland 52.98 22.54 830 5990
Chojane Sierocieta city Podlaskie Poland 52.97 22.52 830 9025
Chojane Stankowieta city Podlaskie Poland 52.97 22.53 830 8433
Chojang-dong city Hwangnam Korea, Dem. Peoples Rep. of (North) 38.03 126.36 278 28521
Chojang-ni city Hwangnam Korea, Dem. Peoples Rep. of (North) 37.95 125.01 16 7756
Chojang-ri city P'yongbuk Korea, Dem. Peoples Rep. of (North) 39.69 125.05 22 32076
Chojangi city Gangwon Korea, Republic of (South) 38.24 128.37 1669 1355
Chojangi city Gyeonggi Korea, Republic of (South) 37.37 127.52 173 11851
Chojangjok city Gangwon Korea, Republic of (South) 38.21 127.22 830 6618
Chojani city Chungnam Korea, Republic of (South) 36.51 126.68 170 16837
Chojany-Pawlowieta city Podlaskie Poland 52.98 22.54 830 5990
Chojany-Pawłowieta city Podlaskie Poland 52.98 22.54 830 5990
Chojaque city Lima Peru -11.62 -76.48 13809 1213
Chojata city Moquegua Peru -16.39 -70.73 12808 712
Chojchone city Puno Peru -16.29 -69.09 12693 18568
Chojchone city Puno Peru -16.79 -69.31 13428 2000
Choje city Gangwon Korea, Republic of (South) 37.07 128.75 1932 239
Choje city Gyeonggi Korea, Republic of (South) 37.09 127.53 298 8344
Choje-ri city Gangwon Korea, Republic of (South) 37.07 128.75 1932 239
Chojechacra city Huancavelica Peru -12.97 -74.71 13428 6988
Chojecin city Wielkopolskie Poland 51.27 17.95 830 9624
Chojeczno city Mazowieckie Poland 52.23 22.04 830 3539
Chojeczno Cesarskie city Mazowieckie Poland 52.23 22.03 830 3540
Chojeczno Subilaki city Mazowieckie Poland 52.23 22.04 830 3538
Chojeczno Sybilaki city Mazowieckie Poland 52.23 22.04 830 3538
Chojena city Arequipa Peru -15.77 -72.88 10068 1046
Chojeniec city Lubelskie Poland 51.20 23.09 830 4185
Chojeondong city Gangwon Korea, Republic of (South) 38.23 127.39 1181 8194
Chojeong city Gyeongnam Korea, Republic of (South) 35.24 128.97 19 148728
Chojeong city Chungnam Korea, Republic of (South) 36.48 127.34 104 47816
Chojeong city Chungnam Korea, Republic of (South) 36.73 127.21 830 52957
Chojeong city Chungbuk Korea, Republic of (South) 36.72 127.60 291 17204
Chojeong city Ulsan Korea, Republic of (South) 35.47 129.22 318 22193
Chojeong city Jeonnam Korea, Republic of (South) 35.25 126.65 193 9312
Chojepuquio city Apurimac Peru -13.54 -73.53 10068 6485
Chojewo city Podlaskie Poland 52.71 22.96 830 1997
Chojha city Khyber Pakhtunkhwa Pakistan 34.41 73.03 3736 24438
Choji city Jeonnam Korea, Republic of (South) 35.32 126.72 318 8477
Choji city Gyeongnam Korea, Republic of (South) 35.56 128.57 830 13106
Choji city Jeonnam Korea, Republic of (South) 35.25 126.73 111 20373
Choji-gol city Hwangnam Korea, Dem. Peoples Rep. of (North) 38.02 126.34 351 30545
Choji-kol city Hwangnam Korea, Dem. Peoples Rep. of (North) 38.02 126.34 351 30545
Choji-ri city Incheon Korea, Republic of (South) 37.62 126.52 26 22378
Chojijin city Incheon Korea, Republic of (South) 37.63 126.53 0 30997
Chojijon city Gangwon Korea, Republic of (South) 37.43 129.07 830 19428
Chojil city Huehuetenango Guatemala 15.68 -91.92 2509 19892
Chojimi city Gangwon Korea, Republic of (South) 37.48 128.44 1669 1043
Chojimi city Gyeongbuk Korea, Republic of (South) 35.94 128.26 134 8344
Chojimula city Peten Guatemala 16.35 -89.50 1669 1788
Chojint'o city Gyeongbuk Korea, Republic of (South) 36.99 129.20 1669 6297
Chojjla city La Paz Bolivia -16.40 -67.77 7549 9399
Chojkowy Grunt city Wielkopolskie Poland 52.23 18.52 321 3184
Chojlea city La Paz Bolivia -15.88 -68.27 10068 1043
Chojlla city Potosi Bolivia -18.22 -66.62 13428 1332
Chojlla city La Paz Bolivia -16.40 -67.77 7549 9399
Chojllapujo city Puno Peru -16.83 -69.23 12637 1858
Chojlluta city Puno Peru -16.62 -69.18 12621 3617
Chojna city Wielkopolskie Poland 53.00 17.28 347 3713
Chojna city Zachodniopomorskie Poland 52.96 14.43 65 3278
Chojna city Lubuskie Poland 52.02 14.90 147 3073
Chojna Air Base airport 52.94 14.42 187 0
Chojna-Wsi city Wielkopolskie Poland 52.70 16.21 141 4475
Chojnacollo city La Paz Bolivia -15.95 -68.70 12933 3435
Chojnacotana city Puno Peru -16.64 -69.16 12588 3449
Chojnata city Lodzkie Poland 51.89 20.44 830 3546
Chojne city Lodzkie Poland 51.54 18.81 830 4951
Chojne Airport airport 51.55 18.79 427 0
Chojneacollo city La Paz Bolivia -15.95 -68.70 12933 3435
Chojnejota city Puno Peru -14.23 -69.98 15108 514
Chojnice city Pomorskie Poland 53.70 17.57 830 51337
Chojniczki city Pomorskie Poland 53.74 17.54 830 34626
Chojnik city Warminsko-Mazurskie Poland 53.96 19.80 830 4710
Chojnik city Wielkopolskie Poland 51.44 17.70 830 3219
Chojnik city Malopolskie Poland 49.86 20.98 866 11505
Chojniki city Mazowieckie Poland 53.12 21.38 360 651
Chojniki city Wielkopolskie Poland 52.28 16.11 183 9372
Chojno city Brestskaya Oblast' Belarus 51.96 26.05 383 1788
Chojno city Lubelskie Poland 51.18 23.08 830 4695
Chojno city Kujawsko-Pomorskie Poland 53.25 19.28 314 3827
Chojno city Kujawsko-Pomorskie Poland 52.99 19.26 308 3782
Chojno city Kujawsko-Pomorskie Poland 52.99 19.26 308 3782
Chojno city Wielkopolskie Poland 52.70 16.21 141 4475
Chojno city Poland 51.66 18.35 830 5747
Chojno city Wielkopolskie Poland 51.63 17.01 314 6050
Chojno Nowe city Lubelskie Poland 51.18 23.08 830 4695
Chojno Stare city Lubelskie Poland 51.19 23.11 830 3970
Chojno-Wieś city Wielkopolskie Poland 52.70 16.21 141 4475
Chojnovas city Poland 53.57 22.24 830 3838
Chojnowek city Podlaskie Poland 53.62 22.33 830 2239
Chojnowo city Warminsko-Mazurskie Poland 54.31 19.61 298 2165
Chojnowo city Poland 53.57 22.24 830 3838
Chojnowo city Podlaskie Poland 53.36 22.65 830 2126
Chojnowo city Mazowieckie Poland 53.11 20.06 830 3396
Chojnowo city Mazowieckie Poland 53.03 20.77 830 2600
Chojnowo city Mazowieckie Poland 53.01 21.26 321 2420
Chojnowo city Lubuskie Poland 51.92 15.12 206 1516
Chojnuvekas city Podlaskie Poland 53.62 22.33 830 2239
Chojny city Mazowieckie Poland 52.82 21.72 396 2466
Chojny city Wielkopolskie Poland 52.21 18.69 337 15641
Chojny city Lodzkie Poland 51.73 19.47 830 189253
Chojny city Lodzkie Poland 51.35 18.52 830 5023
Chojny city Swietokrzyskie Poland 50.77 20.39 830 3805
Chojny city Mazowieckie Poland 52.28 21.44 830 4957
Chojny Naruszczki city Podlaskie Poland 53.15 21.91 393 3367
Chojny Nowe city Lodzkie Poland 51.72 19.48 830 174399
Chojny Smieszne city Podlaskie Poland 53.17 21.95 347 5325
Chojny Stare city Lodzkie Poland 51.71 19.50 830 153339
Chojny Stare city Podlaskie Poland 53.17 21.94 337 4175
Chojnów city Mazowieckie Poland 52.02 21.08 396 20926
Chojnów city Dolnoslaskie Poland 51.27 15.94 830 17945
Chojnůw city Dolnoslaskie Poland 51.27 15.94 830 17945
Chojo city Jeonnam Korea, Republic of (South) 35.30 126.78 285 9519
Chojo city Arequipa Peru -15.40 -71.27 13651 149
Chojo Ruyoc city Ayacucho Peru -13.43 -74.42 12588 1274
Chojo-ri city Kangwon Korea, Dem. Peoples Rep. of (North) 38.38 128.20 1669 7656
Chojo-ri city Jeonnam Korea, Republic of (South) 34.81 127.25 19 5934
Chojoa city La Paz Bolivia -16.47 -68.83 12588 1639
Chojoa city Korea, Dem. Peoples Rep. of (North) 39.03 125.68 62 530505
Chojochojo city Moquegua Peru -16.22 -70.62 15948 445
Chojochojo city Puno Peru -15.54 -70.60 15108 298
Chojococha city Junin Peru -11.64 -75.29 13854 500
Chojocra city Apurimac Peru -13.47 -73.56 11161 5853
Chojogo-ri city Gyeongbuk Korea, Republic of (South) 35.79 129.05 997 8461
Chojohuaya city La Paz Bolivia -15.77 -68.90 13720 1589
Chojohuaya city La Paz Bolivia -16.78 -67.78 8389 6637
Chojol city La Paz Bolivia -16.53 -68.70 12795 1639
Chojol-li city Gyeongnam Korea, Republic of (South) 35.24 128.75 193 146393
Chojolho city Chiapas Mexico 16.94 -92.61 6233 15113
Chojollane city Puno Peru -15.35 -69.92 12588 96063
Chojolpaya city La Paz Bolivia -15.87 -68.40 12096 1043
Chojomá city Chimaltenango Guatemala 14.77 -90.78 5869 15481
Chojon city Gyeongnam Korea, Republic of (South) 35.24 128.75 193 146393
Chojon city Jeonnam Korea, Republic of (South) 34.70 126.68 242 10988
Chojon city Chiapas Mexico 15.23 -92.67 187 7961
Chojon-ni city Hwangbuk Korea, Dem. Peoples Rep. of (North) 38.77 125.64 167 126790
Chojon-ni city Gyeongnam Korea, Republic of (South) 35.24 128.75 193 146393
Chojon-ni city Korea, Republic of (South) 35.15 126.43 82 12000
Chojona city Arequipa Peru -15.57 -71.43 13428 430
Chojona city Arequipa Peru -15.90 -71.14 15108 183
Chojong city P'yongnam Korea, Dem. Peoples Rep. of (North) 38.75 125.57 52 115302
Chojong city Chungnam Korea, Republic of (South) 36.19 127.52 915 17473
Chojong city Korea, Republic of (South) 35.87 126.90 52 41639
Chojong-dong city Hwangbuk Korea, Dem. Peoples Rep. of (North) 38.38 126.11 830 15222
Chojong-ni city Korea, Republic of (South) 35.87 126.90 52 41639
Chojong-ri city Hwangnam Korea, Dem. Peoples Rep. of (North) 38.66 125.49 16 18118
Chojopuquio city Ayacucho Peru -13.45 -73.95 11748 2144
Chojorana city Arequipa Peru -15.29 -71.51 13854 155
Chojoruyocc city Ayacucho Peru -13.43 -74.42 12588 1274
Chojouyaski city Zinder Niger 14.65 9.22 1669 1192
Chojox city Quiche Guatemala 15.32 -90.85 6279 1826
Chojpa city Tabasco Mexico 17.62 -91.47 108 1518
Chojsani city La Paz Bolivia -16.85 -69.03 12588 1639
Chojscin city Wielkopolskie Poland 51.27 17.95 830 9624
Chojtama city Cochabamba Bolivia -17.53 -66.27 9228 1759
Chojto city Oruro Bolivia -18.68 -68.60 12588 149
Chojty city Pomorskie Poland 53.96 19.26 193 5041
Chojung-dong city Jeju Korea, Republic of (South) 33.46 126.42 830 43436
Chojzunil city Huehuetenango Guatemala 15.73 -91.26 4189 10219
Chojña Pata city La Paz Bolivia -15.82 -68.90 13428 2691
Chojñacollo city La Paz Bolivia -16.43 -68.43 12847 5066
Chojñacota city La Paz Bolivia -17.05 -67.42 15108 1173
Chojñacota city La Paz Bolivia -15.77 -68.90 13720 1589
Chojñacota city La Paz Bolivia -16.43 -68.43 12847 5066
Chojñapujio city La Paz Bolivia -16.85 -68.43 12998 961
Chojón city Chiapas Mexico 15.22 -92.67 147 7657
Chojō city Gyeongbuk Korea, Republic of (South) 36.28 128.05 830 5917
Chojō-ri city Korea, Republic of (South) 35.90 126.90 16 62347
Chojŏl-li city Kangwon Korea, Dem. Peoples Rep. of (North) 39.01 127.50 65 17485
Chojŏl-li city Gangwon Korea, Republic of (South) 38.27 127.21 830 7287
Chojŏl-li city Gangwon Korea, Republic of (South) 37.12 128.44 1128 4798
Chojŏn-ni city Korea, Dem. Peoples Rep. of (North) 39.03 125.68 62 530505
Chojŏn-ni city Kangwon Korea, Dem. Peoples Rep. of (North) 39.01 127.50 65 17485
Chojŏng-ni city Gyeongnam Korea, Republic of (South) 35.00 128.19 301 8214
Chojŏngi city Chungnam Korea, Republic of (South) 36.80 126.78 3 15574
Chojū city Golestan Iran 36.70 54.78 4547 9330

Copyright 1996-2021 by Falling Rain Software, Ltd.