Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Carga de Pangue city Maule Chile -35.25 -72.22 1000 596
Cargaccoto city Junin Peru -11.46 -75.86 13428 11322
Cargaderi city La Paz Bolivia -16.68 -67.02 9228 894
Cargadero city La Paz Bolivia -16.68 -67.02 9228 894
Cargadero city Bolivar Colombia 7.97 -73.96 118 11429
Cargagh city Cavan Ireland 53.90 -7.09 830 1881
Cargagh city Cavan Ireland 53.95 -7.26 830 2172
Cargaghlisnanarney city Monaghan Ireland 54.03 -6.65 272 3124
Cargaghoge city Cavan Ireland 54.00 -6.89 830 1867
Cargalchina city Canar Ecuador -2.55 -79.23 5964 1251
Cargalla city Toscana Italy 44.42 9.92 1860 3849
Cargan city Ghor Afghanistan 35.04 65.85 10068 1192
Cargan city Adiyaman Turkey 37.72 37.81 3566 16872
Cargan city Mid and East Antrim United Kingdom 54.98 -6.17 954 4203
Carganchon city Castilla y Leon Spain 42.33 -3.23 3349 1516
Cargaris city New Ireland Papua New Guinea -3.44 153.23 0 348
Cargas city Louisiana United States 32.69 -92.01 72
Cargazón city Narino Colombia 1.67 -78.05 830 870
Cargedolo city Emilia-Romagna Italy 44.27 10.57 3454 2456
Cargeghe city Sardegna Italy 40.67 8.61 1669 12863
Cargerie city Victoria Australia -37.80 143.97 1154 88
Carghine city Souss-Massa-Draa Morocco 31.27 -6.05 5029 0
Carghjaca city Corse France 41.73 9.05 1824 661
Carghjese city Corse France 42.14 8.60 0 765
Carghòr city Bari Somalia 8.81 49.46 1896 596
Cargiaca city Corse France 41.73 9.05 1824 661
Cargile city Arkansas United States 33.16 -92.65 173
Cargill city Ontario Canada 44.20 -81.23 875 129
Cargill city Perth and Kinross United Kingdom 56.50 -3.37 318 1737
Cargill Creek city Central Andros Bahamas, The 24.50 -77.72 0 58
Cargina city YeDebub Biheroch Bihereseboch na Hizboch Ethiopia 6.08 35.76 2536 0
Cargnacco city Friuli-Venezia Giulia Italy 46.01 13.26 219 45180
Cargnon city Wallonie Belgium 50.44 3.86 219 82696
Cargo city New South Wales Australia -33.42 148.81 1955 283
Cargo city Narino Colombia 1.46 -78.68 180 5960
Cargo Fleet city Middlesbrough United Kingdom 54.58 -1.20 9 103778
Cargor city Bari Somalia 8.81 49.46 1896 596
Cargray city Texas United States 35.52 -101.18 3349
Carguagual city Dominican Republic 18.93 -71.35 2001 5215
Cargube city Borno Nigeria 11.14 12.47 1669 2682
Cargue city Canar Ecuador -2.58 -79.32 3543 1155
Cargue city Presidente Hayes Paraguay -25.08 -57.87 206 197
Cargèse city Corse France 42.14 8.60 0 765

Copyright 1996-2021 by Falling Rain Software, Ltd.