Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Bungal city Punjab India 32.31 75.75 1669 104841
Bungal city Slemani Iraq 35.31 44.84 2509 0
Bungal city Adamawa Nigeria 10.03 12.45 2509 5985
Bungal city Cotabato Philippines 7.30 124.47 193 28001
Bungala city Oromiya Ethiopia 3.62 38.95 4189 0
Bungala city Khyber Pakhtunkhwa Pakistan 34.23 72.02 967 153914
Bungala-Muhila city Congo (Dem. Republic of The)-(Zaire) -5.15 27.30 1991 2682
Bungalaleng city Nusa Tenggara Timur Indonesia -8.19 123.75 2762 9119
Bungalally city Victoria Australia -36.80 142.25 830 426
Bungalama city Katanga Congo (Dem. Republic of The)-(Zaire) -3.15 28.25 5029 4321
Bungalamba city Morobe Papua New Guinea -6.43 147.05 5328 1490
Bungalawang city Sulawesi Utara Indonesia 3.61 125.47 403 36833
Bungalawang city Sulawesi Utara Indonesia 3.57 125.57 0 18873
Bungalei city Nebbi Uganda 2.33 31.23 3349 11259
Bungalo city Sulawesi Selatan Indonesia -3.40 120.13 2857 3529
Bungalo city Benguet Philippines 16.61 120.77 5869 13860
Bungalo (historical) city Louisiana United States 32.37 -93.81 160
Bungalog city Antique Philippines 11.35 122.08 830 19892
Bungalon city Albay Philippines 13.15 123.72 111 120840
Bungalosia city Sulawesi Selatan Indonesia -3.88 119.63 141 32153
Bungalow city Uttar Pradesh India 26.37 81.81 334 77289
Bungalow city Uttar Pradesh India 26.87 83.41 219 137878
Bungalow city Uttar Pradesh India 26.64 83.47 200 111040
Bungalow city Jammu and Kashmir India 33.04 75.86 6266 16247
Bungalow city Uttarakhand India 29.84 78.29 1079 25246
Bungalow city Karnataka India 13.44 74.97 236 26422
Bungalow city Karnataka India 12.97 75.59 2851 16003
Bungalow city Bihar India 24.60 84.45 830 41427
Bungalow city Tennessee United States 35.76 -83.99 902
Bungalow City city Florida United States 27.94 -82.49 9
Bungalow Flat city New South Wales Australia -33.25 151.33 262 2226
Bungalow Mehbub Sangi city Sindh Pakistan 27.71 68.16 150 24883
Bungalow Park city Pennsylvania United States 40.58 -75.53 367
Bungalow Park city Florida United States 28.01 -82.46 29
Bungalow Shujaat Ali Hasni city Punjab Pakistan 28.76 70.72 291 27681
Bungalow Terrace city Florida United States 27.94 -82.48 0
Bungalows city Anguilla 18.18 -63.10 3 4725
Bungalowsiedlung city Steiermark Austria 47.62 14.37 4189 2365
Bungalum city Davao Philippines 7.21 125.49 830 28459
Bungalumba city Morobe Papua New Guinea -6.43 147.05 5328 1490

Copyright 1996-2021 by Falling Rain Software, Ltd.