Up

Alphabetical listing of Places in World

Name What Region Country Lat Long Elev ft. Pop est
Bew Springs city Mississippi United States 33.79 -89.89 242
Bewa city Sulawesi Tengah Indonesia -1.88 120.25 2562 2937
Bewa city Montagnes Cote D'Ivoire (Ivory Coast) 7.15 -7.45 997 7784
Bewa city Rivers Nigeria 4.63 7.36 849 36005
Bewaarkloof city Limpopo South Africa -24.18 29.87 2867 2779
Bewaarkloof city Limpopo South Africa -24.18 29.78 2785 2682
Bewabewa city Milne Bay Papua New Guinea -9.67 149.58 242 1617
Bewabu city Eastern Sierra Leone 8.12 -10.57 1007 17151
Bewahn city Grand Kru Liberia 4.64 -7.87 406 5014
Bewahta city Mon State Burma 17.41 97.34 121 14751
Bewaidou city Tandjile Chad 9.13 17.00 1669 3576
Bewainpura city Uttar Pradesh India 26.28 80.45 410 27416
Bewaka city Slemani Iraq 36.03 45.13 2631 5811
Bewaklumu city Aceh Indonesia 4.51 96.86 5029 21365
Bewal city Uttar Pradesh India 26.40 80.81 400 61230
Bewal city Uttar Pradesh India 26.14 81.56 351 59107
Bewal city Uttar Pradesh India 28.24 79.69 830 53724
Bewal city Punjab Pakistan 33.34 73.45 1669 51950
Bewala city Grand Bassa Liberia 6.65 -9.67 948 530
Bewala city Grand Bassa Liberia 6.63 -9.70 941 803
Bewamata city Chhattisgarh India 22.18 82.94 980 28307
Bewan city Himachal Pradesh India 31.11 77.45 6138 15943
Bewan city Uttar Pradesh India 27.05 77.78 830 56423
Bewan city Uttar Pradesh India 26.40 79.90 830 65698
Bewan city West Sepik Papua New Guinea -3.07 141.07 1007 596
Bewan Husain city Uttar Pradesh India 27.14 82.65 288 139127
Bewanahalli city Karnataka India 16.85 77.28 1669 21605
Bewang city Littoral Cameroon 4.58 10.08 324 298
Bewang city Jawa Timur Indonesia -8.11 111.23 1669 55195
Bewang city Aceh Indonesia 4.58 96.98 5029 3041
Bewani city West Sepik Papua New Guinea -3.02 141.17 830 596
Bewani Airport airport -3.02 141.17 550 0
Bewaou city Eastern Sierra Leone 8.12 -10.57 1007 17151
Bewar city Uttar Pradesh India 27.22 79.30 830 69870
Bewar city Rajasthan India 28.53 75.58 830 14585
Bewar city Uttar Pradesh India 28.10 79.23 830 50137
Bewarangue city Benin 9.90 1.66 1669 6554
Bewari city Uttar Pradesh India 25.15 81.63 406 36869
Bewarti city Chhattisgarh India 20.28 81.55 1669 28446
Bewartolā city Maharashtra India 21.27 80.64 1669 22256
Bewas city Arbil Iraq 36.81 44.73 5029 2235
Bewase city Ghana 5.98 -0.15 830 34135
Bewasi city Ghana 5.98 -0.15 830 34135
Bewata city Punjab Pakistan 30.01 69.95 4189 8421
Bewatta city Punjab Pakistan 30.01 69.95 4189 8421
Beway city Nueva Vizcaya Philippines 16.23 121.13 1669 11350
Bewaz Lower city Arbil Iraq 36.81 44.73 4189 2235
Bewaz Upper city Arbil Iraq 36.81 44.73 5029 2235
Bewbin city Pakistan 35.14 74.32 12995 6475
Bewcastle city Cumbria United Kingdom 55.07 -2.68 830 2980
Bewdley city Ontario Canada 44.08 -78.33 830 124
Bewdley city Worcestershire United Kingdom 52.38 -2.32 239 35017
Bewe city Montagnes Cote D'Ivoire (Ivory Coast) 7.25 -7.40 1059 7360
Beweahaha city Ghana 6.78 -1.92 830 13131
Beweahala city Ghana 6.78 -1.92 830 13131
Bewehn city Grand Bassa Liberia 5.97 -9.92 321 351
Bewehn city Grand Kru Liberia 4.64 -7.87 406 5014
Bewek city Slemani Iraq 35.53 45.76 3349 5811
Bewelcome city Mississippi United States 31.22 -90.94 354
Bewele city Ghana 8.22 -1.78 383 2153
Bewelskraal city Western Cape South Africa -33.57 21.05 2631 135
Bewentang city Nord-Ouest Cameroon 6.35 9.96 2509 3278
Bewernick city Warminsko-Mazurskie Poland 54.12 20.49 236 2673
Bewesterpoort city Vlaanderen Belgium 51.06 2.63 3 20158
Bewesu city Sulawesi Barat Indonesia -3.42 119.09 285 44193
Bewhara city Uttar Pradesh India 25.82 83.04 213 93595
Bewholme city East Riding of Yorkshire United Kingdom 53.93 -0.23 3 2191
Bewia city Ghana 5.06 -2.54 219 8220
Bewick city Northumberland United Kingdom 55.47 -1.88 830 0
Bewiehn city Grand Bassa Liberia 6.20 -10.34 291 12270
Bewila city Sabaragamuwa Sri Lanka 6.84 80.31 830 54724
Bewilawathugoda city Sabaragamuwa Sri Lanka 6.61 80.64 830 41500
Bewilehena city Sabaragamuwa Sri Lanka 6.93 80.38 948 27063
Bewiler city Bern Switzerland 47.24 7.28 2509 7650
Bewilgamuwa city North Western Sri Lanka 7.40 80.33 830 93771
Bewili-Bomiki city Central African Republic 5.82 15.22 2509 1783
Bewinahalli city Karnataka India 16.73 76.88 1669 25865
Bewinahāl city Karnataka India 16.45 76.80 1204 22104
Bewingen city Rheinland-Pfalz Germany 50.25 6.66 1669 5663
Bewiti city Central African Republic 5.82 15.22 2509 1783
Bewlam city Bangladesh 24.95 90.99 6 66719
Bewlewala Khu city Punjab Pakistan 30.14 70.69 390 15103
Bewley city North West South Africa -25.62 25.71 4386 251
Bewley city Hampshire United Kingdom 50.82 -1.45 6 18237
Bewleyville city Kentucky United States 37.84 -86.24 830
Bewobu city Southern Sierra Leone 8.22 -11.52 1000 4265
Bewobu city Eastern Sierra Leone 8.22 -11.21 951 2846
Bewobu city Eastern Sierra Leone 7.92 -10.79 830 7730
Bewobu city Eastern Sierra Leone 7.78 -11.01 853 5716
Bewobu city Southern Sierra Leone 7.97 -12.00 147 3459
Bewondo city Cameroon 3.25 9.92 3 661
Bewout city Beyrouth Lebanon 33.87 35.51 183 577289
Bewra Nawalpur city Uttar Pradesh India 26.58 79.40 830 47166
Bews city South Australia Australia -33.73 137.87 206 244
Bews city South Australia Australia -35.35 140.44 830 0
Bewān city Bihar India 25.05 85.83 170 68488
Bewān Mustafa city Uttar Pradesh India 27.14 82.64 291 139127
Bewān Ziāuddīn city Uttar Pradesh India 27.14 82.66 288 135579
Bewāna city Uttar Pradesh India 26.31 82.50 291 97344
Bewār city Uttar Pradesh India 25.76 79.93 413 24137

Copyright 1996-2021 by Falling Rain Software, Ltd.