UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
牛山 | city | Jiangsu | China | 34.52 | 118.76 | 127 | 253264 |
牛山 | city | Guangdong | China | 22.42 | 112.49 | 45 | 43044 |
牛山 | city | Gansu | China | 35.41 | 105.10 | 7549 | 11771 |
牛山 | city | Jiangxi | China | 27.31 | 115.67 | 328 | 15000 |
牛山 | city | Shandong | China | 34.71 | 117.39 | 219 | 37021 |
牛山 | city | Guizhou | China | 24.83 | 104.59 | 5246 | 19385 |
牛山 | city | Yunnan | China | 24.21 | 103.12 | 4189 | 24249 |
牛山 | city | Guizhou | China | 25.84 | 106.91 | 4189 | 22973 |
牛山 | city | Fukui | Japan | 36.24 | 136.20 | 137 | 31328 |
牛山 | city | Hualian | Taiwan | 23.77 | 121.57 | 0 | 3949 |
牛山 | city | Hualian | Taiwan | 23.49 | 121.41 | 170 | 6033 |
牛山下村 | city | Fujian | China | 26.43 | 119.48 | 830 | 42799 |
牛山口 | city | Shandong | China | 36.32 | 117.08 | 1922 | 74550 |
牛山后 | city | Shandong | China | 34.73 | 117.42 | 360 | 64968 |
牛山坪 | city | Guizhou | China | 27.49 | 109.09 | 2060 | 29280 |
牛山塆 | city | Fujian | China | 27.17 | 119.55 | 1669 | 33227 |
牛山庄 | city | Shandong | China | 36.00 | 116.63 | 318 | 59702 |
牛山村 | city | Jiangsu | China | 34.51 | 118.77 | 104 | 249558 |
牛山村 | city | Anhui | China | 30.28 | 116.50 | 98 | 27569 |
牛山海 | city | Hainan | China | 19.96 | 110.85 | 68 | 26910 |
牛山溪仔 | city | Jiayi | Taiwan | 23.43 | 120.62 | 2080 | 33450 |
牛山西头 | city | Shandong | China | 36.45 | 118.59 | 830 | 49474 |
牛山铺 | city | Hunan | China | 27.44 | 111.27 | 2509 | 46488 |
牛山顶 | city | Fujian | China | 25.71 | 119.58 | 830 | 36284 |
Copyright 1996-2021 by Falling Rain Software, Ltd.