UpAlphabetical listing of Places in World
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Кожа | city | Pavlodar | Kazakhstan | 51.20 | 77.73 | 830 | 149 |
Кожа | city | Kirovskaya Oblast' | Russia | 57.80 | 48.92 | 830 | 736 |
Кожава | city | Grodnenskaya Oblast' | Belarus | 53.44 | 26.33 | 830 | 2384 |
Кожагаппар | city | Zhambyl | Kazakhstan | 43.05 | 70.56 | 1669 | 299 |
Кожагельды | city | Aqmola | Kazakhstan | 52.82 | 71.68 | 830 | 149 |
Кожаевка | city | Tatarstan | Russia | 55.12 | 49.62 | 196 | 787 |
Кожаево | city | Vologodskaya Oblast' | Russia | 59.48 | 45.51 | 830 | 298 |
Кожазмак | city | Strumica | Macedonia | 41.35 | 22.69 | 2906 | 3711 |
Кожай | city | Tyva | Russia | 51.30 | 92.70 | 3559 | 275 |
Кожай-Андреево | city | Bashkortostan | Russia | 54.32 | 53.50 | 830 | 261 |
Кожай-Икские Вершины | city | Bashkortostan | Russia | 53.87 | 54.07 | 1007 | 1804 |
Кожай-Максимово | city | Bashkortostan | Russia | 53.88 | 54.02 | 853 | 4794 |
Кожай-Семёновка | city | Bashkortostan | Russia | 53.73 | 54.70 | 830 | 1043 |
Кожай-Ыкбашы | city | Bashkortostan | Russia | 53.87 | 54.07 | 1007 | 1804 |
Кожакельды | city | Aqmola | Kazakhstan | 52.82 | 71.68 | 830 | 149 |
Кожакент | city | Qyzylorda | Kazakhstan | 43.69 | 67.32 | 830 | 298 |
Кожаки | city | Chuvashiya | Russia | 55.93 | 46.80 | 830 | 4023 |
Кожаки | city | Kaluzhskaya Oblast' | Russia | 54.53 | 35.13 | 830 | 745 |
Кожакино | city | Tverskaya Oblast' | Russia | 57.36 | 34.46 | 830 | 149 |
Кожаково | city | Leningradskaya Oblast' | Russia | 59.39 | 34.80 | 830 | 149 |
Кожаколь | city | | Kazakhstan | 51.93 | 63.11 | 830 | 440 |
Кожакорган | city | Ongtustik Qazaqstan | Kazakhstan | 42.57 | 69.79 | 1669 | 1517 |
Кожакпось | city | Chuvashiya | Russia | 55.33 | 47.10 | 830 | 1795 |
Кожакуль | city | Chelyabinskaya Oblast' | Russia | 55.83 | 61.00 | 830 | 379 |
Кожамберди-Малай | city | Ongtustik Qazaqstan | Kazakhstan | 42.50 | 70.22 | 2549 | 3427 |
Кожамжар | city | Pavlodar | Kazakhstan | 53.03 | 75.86 | 351 | 307 |
Кожан | city | | Kazakhstan | 49.55 | 50.23 | 9 | 149 |
Кожан-Городок | city | Brestskaya Oblast' | Belarus | 52.21 | 27.01 | 396 | 1788 |
Кожанбай | city | Pavlodar | Kazakhstan | 53.80 | 76.11 | 383 | 298 |
Кожани | city | Dytiki Makedonia | Greece | 40.30 | 21.79 | 2509 | 17040 |
Кожанка | city | Tul'skaya Oblast' | Russia | 53.40 | 36.99 | 869 | 1192 |
Кожанка | city | Kyyivs'ka Oblast' | Ukraine | 49.98 | 29.74 | 830 | 1955 |
Кожанково | city | Tverskaya Oblast' | Russia | 58.26 | 37.13 | 830 | 828 |
Кожанов | city | Chelyabinskaya Oblast' | Russia | 53.80 | 59.11 | 1240 | 447 |
Кожанов | city | Belgorodskaya Oblast' | Russia | 51.02 | 36.88 | 830 | 1639 |
Кожановичи | city | Gomel'skaya Oblast' | Belarus | 52.22 | 27.88 | 390 | 1341 |
Кожановка | city | Bryanskaya Oblast' | Russia | 53.09 | 34.08 | 830 | 1788 |
Кожановка | city | Bryanskaya Oblast' | Russia | 52.21 | 31.83 | 341 | 1540 |
Кожановка | city | Kurskaya Oblast' | Russia | 51.88 | 34.71 | 830 | 1352 |
Кожановка | city | Kaluzhskaya Oblast' | Russia | 53.88 | 34.90 | 830 | 1192 |
Кожаново | city | Smolenskaya Oblast' | Russia | 55.63 | 33.92 | 830 | 596 |
Кожану | city | Buzau | Romania | 45.30 | 26.62 | 830 | 7617 |
Кожаны | city | Vitebskaya Oblast' | Belarus | 55.35 | 27.60 | 830 | 1746 |
Кожаны | city | Bryanskaya Oblast' | Russia | 52.79 | 31.72 | 830 | 1014 |
Кожаны | city | Kaluzhskaya Oblast' | Russia | 54.10 | 33.69 | 830 | 745 |
Кожань | city | Gorj | Romania | 44.98 | 23.55 | 830 | 6224 |
Кожар-Яндоба | city | Chuvashiya | Russia | 55.69 | 47.03 | 314 | 2847 |
Кожари | city | Smolyan | Bulgaria | 41.53 | 24.33 | 5029 | 1044 |
Кожары | city | Chuvashiya | Russia | 55.81 | 47.02 | 830 | 3196 |
Кожасай | city | Aqtobe | Kazakhstan | 48.22 | 57.12 | 830 | 108 |
Кожаска | city | Dambovita | Romania | 44.72 | 25.85 | 830 | 12671 |
Copyright 1996-2021 by Falling Rain Software, Ltd.