Latitude | -15.4167 | Longitude | 30.3833 | Altitude (feet) | 1128 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 25' 0S | Long (DMS) | 30° 22' 60E | Altitude (meters) | 343 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Lusaka | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 491 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Kapoche Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kapoche Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kapoche Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|