Latitude | -11.0891 | Longitude | 24.1352 | Altitude (feet) | 4189 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 11° 5' 21S | Long (DMS) | 24° 8' 7E | Altitude (meters) | 1276 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Lusaka | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 496 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Kalaai Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kalaai Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kalaai Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|