Latitude | 15.9269 | Longitude | 48.6267 | Altitude (feet) | 2509 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 55' 37N | Long (DMS) | 48° 37' 36E | Altitude (meters) | 764 | ||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Aden | ||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 7000 | |||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/%D0%A8%D0%B8%D0%B1%D0%B0%D0%BC | |||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||
Shibam Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Shibam Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
Shibam Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||
|