Latitude | 16.8167 | Longitude | 52.0000 | Altitude (feet) | 3349 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 49' 0N | Long (DMS) | 52° 0' 0E | Altitude (meters) | 1020 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Aden | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
`Ayuri Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
`Ayuri Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
`Ayuri Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|