Latitude | -13.2569 | Longitude | -176.2208 | Altitude (feet) | 0 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 15' 25S | Long (DMS) | 176° 13' 15W | Altitude (meters) | 0 | |||||||||||||||||||||||||||||||||||||||
Time zone (est) | ||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3206 | ||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||||||||||||||||||||
Sagato Lui Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||
Sagato Lui Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||
Sagato Lui Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||||||||||||||||||||
|