Up

Alphabetical listing of Places in United States

Name What Region Country Lat Long Elev ft. Pop est
HEN & BACON airport United States 38.22 -78.21 430 0
HENDERSHOT airport United States 43.29 -77.83 300 0
HENDERSHOTS airport United States 42.13 -123.45 1200 0
HENDERSON airport United States 39.77 -105.85 10400 0
HENDERSON airport United States 26.52 -82.15 8 0
HENDERSON airport United States 42.21 -88.76 815 0
HENDERSON airport United States 37.49 -88.40 485 0
HENDERSON AVIATION airport United States 39.01 -75.53 50 0
HENDERSON CITY CO airport United States 37.81 -87.69 386 0
HENDERSON EXECUTIVE airport United States 35.97 -115.13 2492 0
HENDERSON FARM airport United States 36.63 -99.15 1750 0
HENDERSON FLD airport United States 34.72 -78.00 39 0
HENDERSON MINE airport United States 39.77 -105.85 10340 0
HENDERSON MOUNDS E B G airport United States 36.71 -89.47 295 0
HENDERSON OXFORD airport United States 36.36 -78.53 527 0
HENDERSONVILLE airport United States 35.31 -82.43 2084 0
HENDRICK LANDING AREA airport United States 41.57 -75.51 1100 0
HENDRICK MEDICAL CENTER airport United States 32.47 -99.73 1704 0
HENDRICK MOTORSPORTS airport United States 35.36 -80.70 686 0
HENDRICKS CO GORDON GRAHAM FLD airport United States 39.75 -86.47 896 0
HENDRICKS COMMUNITY HOSPITAL airport United States 39.76 -86.50 893 0
HENDRICKS FIELD airport United States 40.72 -101.80 3450 0
HENDRICKS FIELD airport United States 44.37 -75.40 480 0
HENDRICKS FIELD AT WEST CREEK RANCH airport United States 38.71 -108.94 4820 0
HENDRICKSON FLYING SERVICE airport United States 41.95 -88.92 889 0
HENDRIX airport United States 41.04 -88.19 656 0
HENDRY CORRECTIONAL INSTITUTION airport United States 26.31 -81.23 22 0
HENDRY COUNTY FIRE-EMS airport United States 26.75 -81.43 18 0
HENINGTON airport United States 33.37 -96.08 645 0
HENKE airport United States 40.38 -80.30 1255 0
HENLEY airport United States 60.59 -151.33 100 0
HENLEY AERODROME airport United States 35.83 -91.43 377 0
HENLEY RANCH airport United States 32.91 -88.33 200 0
HENNEMAN airport United States 39.52 -85.90 770 0
HENNESSY airport United States 27.05 -81.85 50 0
HENNING MUNI airport United States 46.30 -95.44 1455 0
HENRIETTA airport United States 33.78 -98.22 932 0
HENRY CO airport United States 41.37 -84.07 683 0
HENRY CO airport United States 36.34 -88.38 580 0
HENRY COUNTY MEDICAL CENTER airport United States 36.30 -88.30 570 0
HENRY COUNTY MEMORIAL HOSPITAL airport United States 39.94 -85.36 1052 0
HENRY E ROHLSEN airport United States 17.70 -64.80 74 0
HENRY FIELD airport United States 34.89 -91.99 250 0
HENRY FORD HOSPITAL airport United States 42.37 -83.08 633 0
HENRY FORD WYANDOTTE HOSPITAL airport United States 42.21 -83.14 578 0
HENRY MAYO NEWHALL MEMORIAL HOSPITAL airport United States 34.40 -118.55 1200 0
HENRY MEDICAL CENTER INC airport United States 33.51 -84.23 809 0
HENRY POST AAF airport United States 34.65 -98.40 1189 0
HENRY TIFT MYERS airport United States 31.43 -83.49 355 0
HENRY VALVE COMPANY airport United States 41.91 -87.87 640 0
HENRY'S LAKE airport United States 44.63 -111.34 6596 0
HENRYETTA MUNI airport United States 35.41 -96.02 849 0
HENSARLING airport United States 31.05 -95.92 315 0
HENSHAW airport United States 37.25 -77.15 85 0
HENSLEY AIRPARK airport United States 36.18 -82.68 1430 0
HENSLEY RANCH airport United States 30.71 -96.90 460 0
HENSON FARM airport United States 36.09 -94.11 1420 0
HENSON FIELD airport United States 34.45 -87.39 685 0

Copyright 1996-2021 by Falling Rain Software, Ltd.