Latitude | 50.8805 | Longitude | 34.7141 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 50° 52' 50N | Long (DMS) | 34° 42' 51E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Kiev | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 2348 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://uk.wikipedia.org/wiki/???_(????????_?????) | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Sad Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Sad Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Sad Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|