Latitude | 51.9691 | Longitude | 32.8014 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 51° 58' 9N | Long (DMS) | 32° 48' 5E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Kiev | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 272 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://uk.wikipedia.org/wiki/????????_????? | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Krasne Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Krasne Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Krasne Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|