Up

Alphabetical listing of Places in United Kingdom

Name What Region Country Lat Long Elev ft. Pop est
Sea Mills city City of Bristol United Kingdom 51.48 -2.65 246 140369
Sea Palling city Norfolk United Kingdom 52.78 1.60 3 4709
Seabrook city Kent United Kingdom 51.08 1.12 29 20946
Seacombe city Wirral United Kingdom 53.40 -3.02 0 141136
Seacroft city Leeds United Kingdom 53.82 -1.45 249 106958
Seafield city City of Edinburgh United Kingdom 55.97 -3.15 19 65536
Seaford city East Sussex United Kingdom 50.77 0.10 0 20889
Seaford i East Sussex city East Sussex United Kingdom 50.77 0.10 0 20889
Seaforde city Newry, Mourne and Down United Kingdom 54.30 -5.83 65 6393
Seaforth city Sefton United Kingdom 53.47 -3.02 19 103186
Seagoe city Armagh, Banbridge and Craigavon United Kingdom 54.43 -6.42 295 21383
Seagrave city Leicestershire United Kingdom 52.73 -1.08 236 42089
Seagry city Wiltshire United Kingdom 51.52 -2.08 229 9916
Seaham city Durham United Kingdom 54.84 -1.34 108 38351
Seaham Harbour city Durham United Kingdom 54.84 -1.34 108 38351
Seahouses city Northumberland United Kingdom 55.58 -1.65 0 0
Seal city Kent United Kingdom 51.28 0.22 830 25644
Sealand city Cheshire West and Chester United Kingdom 53.23 -2.97 16 34998
Seale city Surrey United Kingdom 51.20 -0.72 232 41294
Seamer city North Yorkshire United Kingdom 54.47 -1.22 213 42437
Seamer city North Yorkshire United Kingdom 54.23 -0.43 59 16571
Seamill city North Ayrshire United Kingdom 55.68 -4.87 0 6066
Seann Obar Dheathain city Aberdeen City United Kingdom 57.17 -2.10 3 65883
Seapatrick city Armagh, Banbridge and Craigavon United Kingdom 54.35 -6.28 249 18501
Searach-Dhruim city Mid Ulster United Kingdom 54.57 -6.75 249 4214
Searby city Lincolnshire United Kingdom 53.53 -0.38 229 2955
Searoburg city Wiltshire United Kingdom 51.07 -1.78 193 32475
Seasalter city Kent United Kingdom 51.33 1.02 170 36058
Seascale city Cumbria United Kingdom 54.38 -3.48 0 4627
Seathwaite city Cumbria United Kingdom 54.48 -3.17 1669 4405
Seathwaite city Cumbria United Kingdom 54.35 -3.20 830 3485
Seaton city Durham United Kingdom 54.83 -1.38 285 77438
Seaton city Rutland United Kingdom 52.57 -0.67 219 11378
Seaton city Devon United Kingdom 50.70 -3.07 0 2377
Seaton Burn city North Tyneside United Kingdom 55.05 -1.62 223 132200
Seaton Carew city Hartlepool United Kingdom 54.67 -1.18 0 35036
Seaton Delaval city Northumberland United Kingdom 55.07 -1.52 22 110531
Seaton Ross city East Riding of Yorkshire United Kingdom 53.85 -0.82 85 2235
Seaton i Devon city Devon United Kingdom 50.70 -3.07 0 2377
Seaview city Isle of Wight United Kingdom 50.72 -1.10 0 13249
Sebergham city Cumbria United Kingdom 54.75 -2.98 830 2822
Sedbergh city Cumbria United Kingdom 54.32 -2.52 830 2521
Sedgeberrow city Worcestershire United Kingdom 52.03 -1.97 229 5864
Sedgebrook city Lincolnshire United Kingdom 52.92 -0.72 252 12176
Sedgefield city Durham United Kingdom 54.65 -1.45 285 32421
Sedgeford city Norfolk United Kingdom 52.90 0.55 52 4768
Sedgehill city Wiltshire United Kingdom 51.05 -2.19 830 7215
Sedghill city Wiltshire United Kingdom 51.05 -2.19 830 7215
Sedgley city Dudley United Kingdom 52.53 -2.12 830 222817
Sedgwick city Cumbria United Kingdom 54.27 -2.75 209 8987
Sedlescombe city East Sussex United Kingdom 50.92 0.53 226 41958
Seend city Wiltshire United Kingdom 51.35 -2.08 209 13948
Seething city Norfolk United Kingdom 52.52 1.43 32 5858
Sefton city Sefton United Kingdom 53.50 -2.97 39 99603
Seghill city North Tyneside United Kingdom 55.05 -1.55 216 128494
Seighford city Staffordshire United Kingdom 52.82 -2.18 259 18493
Seisceann Odhar city Fermanagh and Omagh United Kingdom 54.52 -7.25 830 3129
Seisdon city Staffordshire United Kingdom 52.57 -2.25 311 20846
Selattyn city Shropshire United Kingdom 52.90 -3.08 830 15968
Selborne city Hampshire United Kingdom 51.08 -0.93 357 14386
Selby city North Yorkshire United Kingdom 53.78 -1.07 26 9474
Selham city West Sussex United Kingdom 50.97 -0.68 170 1192
Seli Oukas city Birmingham United Kingdom 52.43 -1.95 830 254037
Selkirk city The Scottish Borders United Kingdom 55.53 -2.85 830 1639
Sellack city Herefordshire United Kingdom 51.95 -2.63 246 4470
Sellafield city Cumbria United Kingdom 54.40 -3.50 0 6034
Sellindge city Kent United Kingdom 51.10 1.00 236 20455
Selling city Kent United Kingdom 51.27 0.92 272 18453
Sellinge city Kent United Kingdom 51.10 1.00 236 20455
Selly Oak city Birmingham United Kingdom 52.43 -1.95 830 254037
Selma city Argyll and Bute United Kingdom 56.48 -5.40 298 0
Selmeston city East Sussex United Kingdom 50.83 0.13 239 18430
Selsey city West Sussex United Kingdom 50.73 -0.78 0 2636
Selside city North Yorkshire United Kingdom 54.17 -2.33 958 0
Selstead city Kent United Kingdom 51.15 1.17 830 22474
Selsted city Kent United Kingdom 51.15 1.17 830 22474
Selston city Nottinghamshire United Kingdom 53.07 -1.32 334 69309
Selworthy city Somerset United Kingdom 51.21 -3.55 830 2549
Semer city Suffolk United Kingdom 52.08 0.92 177 6559
Semington city Wiltshire United Kingdom 51.34 -2.15 183 26912
Semley city Wiltshire United Kingdom 51.04 -2.16 830 6854
Sen Kolomm Vyghan city Cornwall United Kingdom 50.42 -5.05 88 13454
Send city Surrey United Kingdom 51.28 -0.53 141 71625
Sendmarsh city Surrey United Kingdom 51.28 -0.52 124 67824
Senghenith city Caerffili United Kingdom 51.60 -3.27 830 49041
Senghenydd city Caerffili United Kingdom 51.60 -3.27 830 49041
Sennan city Cornwall United Kingdom 50.07 -5.70 239 4771
Sennen city Cornwall United Kingdom 50.07 -5.70 239 4771
Sennen Cove city Cornwall United Kingdom 50.07 -5.70 239 4771
Sennybridge city Powys United Kingdom 51.93 -3.57 830 1490
Seskanore city Fermanagh and Omagh United Kingdom 54.52 -7.25 830 3129
Seskinore city Fermanagh and Omagh United Kingdom 54.52 -7.25 830 3129
Sessay city North Yorkshire United Kingdom 54.17 -1.30 144 1648
Setch city Norfolk United Kingdom 52.68 0.42 39 10449
Setchey city Norfolk United Kingdom 52.68 0.42 39 10449
Settle city North Yorkshire United Kingdom 54.07 -2.27 974 0
Settrington city North Yorkshire United Kingdom 54.12 -0.72 229 2384
Seven Kings city Redbridge United Kingdom 51.57 0.10 65 319606
Seven Sisters city Neath Port Talbot United Kingdom 51.77 -3.72 849 26052
Seven Stoke city Worcestershire United Kingdom 52.10 -2.22 229 16979
Sevenhampton city Swindon United Kingdom 51.60 -1.70 344 58139
Sevenoaks city Kent United Kingdom 51.27 0.20 830 27797
Severn Beach city South Gloucestershire United Kingdom 51.56 -2.66 68 75485
Severn Stoke city Worcestershire United Kingdom 52.10 -2.22 229 16979
Sewstern city Leicestershire United Kingdom 52.77 -0.68 249 5184
Sexhow city North Yorkshire United Kingdom 54.43 -1.25 282 6603

Copyright 1996-2021 by Falling Rain Software, Ltd.