Latitude | 13.6500 | Longitude | 33.7500 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 39' 0N | Long (DMS) | 33° 45' 0E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Africa/Khartoum | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1341 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Sharif al Amin Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sharif al Amin Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sharif al Amin Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|