Latitude | 13.1500 | Longitude | 34.2000 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 9' 0N | Long (DMS) | 34° 12' 0E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Africa/Khartoum | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3176 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Ad Daqqaqah Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Ad Daqqaqah Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Ad Daqqaqah Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|