Latitude | 13.4500 | Longitude | 30.9500 | Altitude (feet) | 1230 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 26' 60N | Long (DMS) | 30° 56' 60E | Altitude (meters) | 374 | ||||||||||||||||||||||||
Time zone (est) | Africa/Khartoum | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3278 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
`Abd ar Rahman Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
`Abd ar Rahman Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
`Abd ar Rahman Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|