Latitude | 11.5148 | Longitude | 34.5165 | Altitude (feet) | 1669 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 11° 30' 53N | Long (DMS) | 34° 30' 59E | Altitude (meters) | 508 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Khartoum | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1788 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
As Sirefa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
As Sirefa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
As Sirefa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|