Latitude | 16.4339 | Longitude | -14.3869 | Altitude (feet) | 52 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 26' 2N | Long (DMS) | 14° 23' 13W | Altitude (meters) | 15 | ||||||||||||||||||||||||
Time zone (est) | Africa/Dakar | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1656 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Sintiou Penaga Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sintiou Penaga Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Sintiou Penaga Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|