Latitude | -32.0115 | Longitude | 23.1332 | Altitude (feet) | 3582 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 0' 41S | Long (DMS) | 23° 7' 60E | Altitude (meters) | 1091 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Slaaipoort Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Slaaipoort Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Slaaipoort Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|