Latitude | -32.6409 | Longitude | 21.0424 | Altitude (feet) | 5869 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 38' 27S | Long (DMS) | 21° 2' 33E | Altitude (meters) | 1788 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Waterval Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Waterval Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Waterval Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|