Latitude | -26.6239 | Longitude | 22.8846 | Altitude (feet) | 3349 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 26° 37' 26S | Long (DMS) | 22° 53' 5E | Altitude (meters) | 1020 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 830 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Tamar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Tamar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Tamar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|