Latitude | -31.6765 | Longitude | 21.7441 | Altitude (feet) | 4189 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 40' 35S | Long (DMS) | 21° 44' 39E | Altitude (meters) | 1276 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Stofkraal Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Stofkraal Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Stofkraal Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|