Latitude | -30.8876 | Longitude | 21.9812 | Altitude (feet) | 4566 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 53' 15S | Long (DMS) | 21° 58' 52E | Altitude (meters) | 1391 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Hoekville Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Hoekville Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Hoekville Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|