Latitude | -30.6429 | Longitude | 21.7898 | Altitude (feet) | 3612 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 38' 34S | Long (DMS) | 21° 47' 23E | Altitude (meters) | 1100 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Bloupoort 2 Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bloupoort 2 Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Bloupoort 2 Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|