Latitude | -31.7760 | Longitude | 22.6486 | Altitude (feet) | 4534 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 46' 34S | Long (DMS) | 22° 38' 55E | Altitude (meters) | 1381 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Abrams Kraal Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Abrams Kraal Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Abrams Kraal Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|