Latitude | -26.5370 | Longitude | 28.6504 | Altitude (feet) | 5377 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 26° 32' 13S | Long (DMS) | 28° 39' 1E | Altitude (meters) | 1638 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Modderbult Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Modderbult Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Modderbult Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|