Latitude | -32.4833 | Longitude | 23.5500 | Altitude (feet) | 2723 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 28' 60S | Long (DMS) | 23° 33' 0E | Altitude (meters) | 829 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Roodepoort Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Roodepoort Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Roodepoort Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|