Latitude | -27.6821 | Longitude | 28.0393 | Altitude (feet) | 5275 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 40' 56S | Long (DMS) | 28° 2' 21E | Altitude (meters) | 1607 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 134 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Vaalkrans Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Vaalkrans Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Vaalkrans Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|