Latitude | -27.7228 | Longitude | 29.2928 | Altitude (feet) | 6902 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 43' 22S | Long (DMS) | 29° 17' 34E | Altitude (meters) | 2103 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 412 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Rosedale Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Rosedale Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Rosedale Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|