Latitude | -27.8270 | Longitude | 29.4786 | Altitude (feet) | 6709 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 49' 37S | Long (DMS) | 29° 28' 43E | Altitude (meters) | 2044 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kenilworth Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kenilworth Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kenilworth Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|