Latitude | 28.9364 | Longitude | 39.4417 | Altitude (feet) | 2772 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 56' 11N | Long (DMS) | 39° 26' 30E | Altitude (meters) | 844 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Mahfur Maqran al Ghada Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mahfur Maqran al Ghada Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Mahfur Maqran al Ghada Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|