UpAlphabetical listing of Places in Russia
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Muta-Kyulya | city | Leningradskaya Oblast' | Russia | 59.64 | 29.97 | 347 | 3697 |
Muta-Yelga | city | Bashkortostan | Russia | 56.21 | 56.34 | 830 | 745 |
Mutagou | city | Khabarovskiy Kray | Russia | 47.78 | 135.58 | 830 | 149 |
Mutas'yevo | city | Tambovskaya Oblast' | Russia | 53.55 | 41.86 | 360 | 2811 |
Mutasievo | city | Tambovskaya Oblast' | Russia | 53.55 | 41.86 | 360 | 2811 |
Mutas’yevo | city | Tambovskaya Oblast' | Russia | 53.55 | 41.86 | 360 | 2811 |
Mutatou | city | Khabarovskiy Kray | Russia | 47.78 | 135.58 | 830 | 149 |
Mutayeva | city | Bashkortostan | Russia | 52.96 | 56.38 | 830 | 550 |
Mutayevo | city | Bashkortostan | Russia | 52.96 | 56.38 | 830 | 550 |
Mutaykutan | city | Dagestan | Russia | 42.82 | 47.66 | -1689 | 30628 |
Mutelyagino | city | Kostromskaya Oblast' | Russia | 58.57 | 43.21 | 830 | 298 |
Mutikasy | city | Chuvashiya | Russia | 56.01 | 46.96 | 830 | 1931 |
Mutikha | city | Permskiy Kray | Russia | 60.44 | 57.99 | 830 | 149 |
Mutilin | city | Rostovskaya Oblast' | Russia | 49.85 | 41.25 | 830 | 745 |
Mutilinskiy | city | Rostovskaya Oblast' | Russia | 49.85 | 41.25 | 830 | 745 |
Mutina | city | Irkutskaya Oblast' | Russia | 58.63 | 110.02 | 830 | 0 |
Mutinova | city | Irkutskaya Oblast' | Russia | 53.38 | 103.49 | 1669 | 447 |
Mutinskaje | city | Vologodskaya Oblast' | Russia | 60.92 | 37.40 | 830 | 120 |
Mutishche | city | Smolenskaya Oblast' | Russia | 54.44 | 33.28 | 830 | 596 |
Mutishino | city | Novgorodskaya Oblast' | Russia | 58.78 | 34.40 | 830 | 447 |
Mutnaja | city | Permskiy Kray | Russia | 58.57 | 56.99 | 830 | 298 |
Mutnaja | city | Permskiy Kray | Russia | 58.34 | 56.89 | 830 | 251 |
Mutnaya | city | Permskiy Kray | Russia | 58.64 | 58.06 | 830 | 298 |
Mutnaya | city | Kemerovskaya Oblast' | Russia | 54.37 | 87.62 | 830 | 0 |
Mutnaya | city | Permskiy Kray | Russia | 58.57 | 56.99 | 830 | 298 |
Mutnaya | city | Permskiy Kray | Russia | 58.34 | 56.89 | 830 | 251 |
Mutnitsa | city | Komi | Russia | 59.48 | 49.52 | 830 | 149 |
Mutnitsa | city | Kirovskaya Oblast' | Russia | 59.59 | 47.51 | 830 | 149 |
Mutniy | city | Kemerovskaya Oblast' | Russia | 54.37 | 87.62 | 830 | 0 |
Mutnoy | city | Permskiy Kray | Russia | 58.34 | 56.89 | 830 | 251 |
Mutnoy | city | Kamchatskiy Kray | Russia | 53.21 | 158.45 | 118 | 3610 |
Mutnoye | city | Chelyabinskaya Oblast' | Russia | 54.52 | 61.87 | 830 | 298 |
Mutnozero | city | Leningradskaya Oblast' | Russia | 60.33 | 34.63 | 830 | 0 |
Mutny | city | Kemerovskaya Oblast' | Russia | 54.37 | 87.62 | 830 | 0 |
Mutny-Materik | city | Komi | Russia | 65.96 | 55.15 | 127 | 0 |
Mutnya | city | Tverskaya Oblast' | Russia | 56.58 | 36.22 | 364 | 359 |
Mutnyj | city | Kemerovskaya Oblast' | Russia | 54.37 | 87.62 | 830 | 0 |
Mutnyj Materik | city | Komi | Russia | 65.96 | 55.15 | 127 | 0 |
Mutnyy | city | Permskiy Kray | Russia | 58.64 | 58.06 | 830 | 298 |
Mutnyy | city | Kemerovskaya Oblast' | Russia | 54.37 | 87.62 | 830 | 0 |
Mutnyy Artezian | city | Dagestan | Russia | 44.52 | 45.93 | -1689 | 127 |
Mutnyy Materik | city | Komi | Russia | 65.96 | 55.15 | 127 | 0 |
Mutokor'ye | city | Arkhangel'skaya Oblast' | Russia | 62.94 | 46.70 | 393 | 149 |
Mutokor’ye | city | Arkhangel'skaya Oblast' | Russia | 62.94 | 46.70 | 393 | 149 |
Mutolevka | city | Pskovskaya Oblast' | Russia | 56.73 | 28.20 | 393 | 596 |
Mutoraj | city | Krasnoyarskiy Kray | Russia | 61.32 | 100.49 | 1059 | 0 |
Mutoray | city | Krasnoyarskiy Kray | Russia | 61.32 | 100.49 | 1059 | 0 |
Mutorei | city | Krasnoyarskiy Kray | Russia | 61.32 | 100.49 | 1059 | 0 |
Mutorey | city | Krasnoyarskiy Kray | Russia | 61.32 | 100.49 | 1059 | 0 |
Mutovino | city | Vologodskaya Oblast' | Russia | 60.61 | 45.59 | 830 | 149 |
Mutovino | city | Ivanovskaya Oblast' | Russia | 56.83 | 42.65 | 328 | 745 |
Mutovka | city | Nizhegorodskaya Oblast' | Russia | 57.12 | 43.28 | 311 | 889 |
Mutovka | city | Kareliya | Russia | 61.36 | 32.55 | 196 | 171 |
Mutovka | city | Yaroslavskaya Oblast' | Russia | 57.47 | 40.16 | 374 | 492 |
Mutovki | city | Moskovskaya Oblast' | Russia | 56.25 | 37.95 | 830 | 10011 |
Mutovki | city | Yaroslavskaya Oblast' | Russia | 57.47 | 40.16 | 374 | 492 |
Mutovozovo | city | Pskovskaya Oblast' | Russia | 56.55 | 29.28 | 830 | 447 |
Mutsa | city | Leningradskaya Oblast' | Russia | 59.87 | 31.53 | 144 | 295 |
Mutsalaul | city | Dagestan | Russia | 43.28 | 46.73 | 127 | 5882 |
Mutschap | city | Tambovskaya Oblast' | Russia | 51.85 | 42.47 | 410 | 1490 |
Mutschkapski | city | Tambovskaya Oblast' | Russia | 51.85 | 42.47 | 410 | 1490 |
Mutsjikan | city | Zabaykal'skiy Kray | Russia | 53.04 | 120.49 | 1154 | 180 |
Mutsjkapskij | city | Tambovskaya Oblast' | Russia | 51.85 | 42.47 | 410 | 1490 |
Mutsjkas | city | Komi | Russia | 64.02 | 48.52 | 337 | 0 |
Muttalova | city | Leningradskaya Oblast' | Russia | 59.58 | 29.84 | 370 | 149 |
Muttolovo | city | Leningradskaya Oblast' | Russia | 59.58 | 29.84 | 370 | 149 |
Mutuguy | city | Sakha (Yakutiya) | Russia | 61.00 | 132.33 | 830 | 0 |
Mutune | city | Primorskiy Kray | Russia | 42.90 | 131.20 | 305 | 1043 |
Mutuney | city | Primorskiy Kray | Russia | 42.90 | 131.20 | 305 | 1043 |
Mutyachino | city | Tverskaya Oblast' | Russia | 56.31 | 34.55 | 830 | 318 |
Mutykalovo | city | Yaroslavskaya Oblast' | Russia | 58.20 | 40.12 | 830 | 1043 |
Mutyshino | city | Smolenskaya Oblast' | Russia | 54.88 | 33.13 | 830 | 1032 |
Copyright 1996-2021 by Falling Rain Software, Ltd.