Latitude | 58.1301 | Longitude | 35.9800 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 7' 48N | Long (DMS) | 35° 58' 48E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 352 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Stolpino Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Stolpino Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Stolpino Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|