Latitude | 56.6401 | Longitude | 76.7296 | Altitude (feet) | 351 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 56° 38' 24N | Long (DMS) | 76° 43' 47E | Altitude (meters) | 106 | ||||||||||||||||
Time zone (est) | Asia/Novosibirsk | ||||||||||||||||||||
Estimated population (from Openstreetmap): 15 | |||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/??????? | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Khudyshka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Khudyshka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Khudyshka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|