Latitude | 58.0176 | Longitude | 31.6008 | Altitude (feet) | 29 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 1' 3N | Long (DMS) | 31° 36' 3E | Altitude (meters) | 8 | ||||||||||||||||||||||||
Time zone (est) | Europe/Moscow | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 400 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Pustoborodovo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Pustoborodovo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Pustoborodovo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|