Latitude | 58.4916 | Longitude | 49.1979 | Altitude (feet) | 367 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 29' 30N | Long (DMS) | 49° 11' 52E | Altitude (meters) | 111 | ||||||||||||||||||
Time zone (est) | Europe/Kirov | ||||||||||||||||||||||
Estimated population (from Geonames): 1775 | |||||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/????????_(?????????_???????) | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
Torfyanoy Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||
Torfyanoy Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||
Torfyanoy Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
|