Latitude | 59.9802 | Longitude | 52.9948 | Altitude (feet) | 830 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 59° 58' 49N | Long (DMS) | 52° 59' 41E | Altitude (meters) | 252 | |||||||||||||||
Time zone (est) | Europe/Kirov | |||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Kokolevo Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Kokolevo Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Kokolevo Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|