Latitude | 58.6591 | Longitude | 48.5905 | Altitude (feet) | 830 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 39' 33N | Long (DMS) | 48° 35' 26E | Altitude (meters) | 252 | |||||||||||||||||||||
Time zone (est) | Europe/Kirov | |||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 745 | ||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||
Kodolovy Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||
Kodolovy Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||
Kodolovy Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||
|