Latitude | 58.6670 | Longitude | 49.5913 | Altitude (feet) | 396 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 58° 40' 1N | Long (DMS) | 49° 35' 29E | Altitude (meters) | 120 | |||||||||||||||||||||
Time zone (est) | Europe/Kirov | |||||||||||||||||||||||||
Estimated population (from Openstreetmap): 404 | ||||||||||||||||||||||||||
Weather Charts | ||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||||||||
Bol'shaya Gora Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||||||||
Bol'shaya Gora Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||||||||
Bol'shaya Gora Precipitation Display:
Relative Humidity
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Nearby Airports
| ||||||||||||||||||||||||||
|