Latitude | 51.1800 | Longitude | 138.6260 | Altitude (feet) | 52 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 51° 10' 48N | Long (DMS) | 138° 37' 34E | Altitude (meters) | 15 | ||||||||||||||||
Time zone (est) | Asia/Vladivostok | ||||||||||||||||||||
Estimated population (from Openstreetmap): 68 | |||||||||||||||||||||
Wikipedia: http://ru.wikipedia.org/wiki/?????????????_(???????????_????) | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Novoil'inovka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Novoil'inovka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Novoil'inovka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|