Latitude | 56.8185 | Longitude | 138.4395 | Altitude (feet) | 91 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 56° 49' 7N | Long (DMS) | 138° 26' 22E | Altitude (meters) | 27 | ||||||||||||||||
Time zone (est) | Asia/Vladivostok | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Aldoma | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Aldoma Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Aldoma Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Aldoma Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|