Latitude | 53.0333 | Longitude | 79.0667 | Altitude (feet) | 331 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 53° 1' 60N | Long (DMS) | 79° 4' 0E | Altitude (meters) | 100 | ||||||||||||||||||||||||
Time zone (est) | Asia/Barnaul | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 691 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Shalay-Bulak Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Shalay-Bulak Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Shalay-Bulak Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|